Lock-in calendar · Sai Parenteral's Limited IPO
Sai Parenteral's Limited — Lock-in Expiry Dates
Listed 02 Apr 2026 · SAIPARENT · updated 19 Sept 2026, 1:33 am IST
Next unlock
27 Sept 2026
Days away
8
Who
Pre-IPO shareholders (non-promoter)
Remaining tranches
3
These dates are approximate. We do
not hold a confirmed allotment date for this issue, so they are counted from two
working days before listing — the usual gap, but not a certainty. The offer
document is the authority.
| Holder | Unlocks | Away | What it is |
|---|---|---|---|
| Anchor investors (first half) | 30 Apr 2026 | unlocked | Half of every anchor allocation unlocks 30 days after allotment. This is usually the first tranche of any size to become sellable. |
| Anchor investors (second half) | 29 Jun 2026 | unlocked | The remaining anchor holding. The 30/90 split was introduced in 2021 — before that the whole anchor book unlocked at once. |
| Pre-IPO shareholders (non-promoter) | 27 Sept 2026 | 8d | Existing non-promoter shareholders — early investors, ESOP holders, institutions who bought before the issue. Often the largest single pool. |
| Promoter holding above minimum contribution | 27 Sept 2026 | 8d | Whatever promoters hold beyond the 20% minimum contribution. |
| Promoter minimum contribution (20%) | 29 Sept 2027 | 375d | The 20% of post-issue capital promoters must retain. Reduced from three years to eighteen months in 2022. |
A date, not a prediction. An expiry means
these shares become sellable. Whether anyone sells is a separate question, and
one we do not answer.
Derived from SEBI ICDR lock-in periods and this issue's estimated allotment date. See how the periods work.