IPO Listing Performance
100 listings tracked · updated 17 Nov 2026, 4:27 pm IST
- The page tracks 100 IPO listings: 74 listed at a premium and 26 at a discount, with an average listing gain of +17.09%.
- The best listing was ESDS Software at +111.75% and the worst Annu Projects at -50.22%.
Read all 5 points
- 24 of 43 issues are above their issue price at the latest close.
- Maxwell Engineering Solutions listed at ₹315.2 against ₹158, +99.49%, on 06 Nov 2026.
- Sahajanand Medical Technologies listed +9.78% on 23 Oct 2026 and stands +55.22% against its issue price today.
Written by Claude from this page's own figures at 14 Nov, 06:04 am IST — every number checked against the page. A summary, not advice.
After listing day
Median close against the issue price a week, a month and three months after listing, and at the latest close — from the exchange's daily prices. Each column counts only the issues that have reached that point.
The latest listings
Listing-day close against the issue price, newest first.
How spread out the outcomes are
Across all 100 listings: the bar is the middle half, the dot the median, the line the full range, the dashed mark the issue price.
Listings per month
Tracked listings by month over the last year; hover a month for its median first-day move.
| IPO | Listed | Issue price | Listing price | Listing day | 1 week | 1 month | 3 months | Today |
|---|---|---|---|---|---|---|---|---|
| Vedant Poly Fabs | 09 Nov 2026 | ₹94 | ₹89.3 | -5.00% | -22.50% | — | — | -22.50% |
| Maxwell Engineering Solutions | 06 Nov 2026 | ₹158 | ₹315.2 | +99.49% | +73.86% | — | — | +78.61% |
| Bombay Coated and Special Steels | 05 Nov 2026 | ₹82 | ₹94.81 | +15.62% | -0.34% | — | — | -2.32% |
| BLS Polymers | 03 Nov 2026 | ₹150 | ₹268.8 | +79.20% | +58.30% | — | — | +80.71% |
| Jio Platforms | 28 Oct 2026 | ₹1,119 | ₹1,417.5 | +26.68% | +27.05% | — | — | +25.29% |
| Paras Healthcare | 28 Oct 2026 | ₹693 | ₹735.6 | +6.15% | +8.20% | — | — | +30.07% |
| Zetwerk Manufacturing Businesses | 23 Oct 2026 | ₹151 | ₹138.25 | -8.44% | +7.97% | — | — | +15.21% |
| Sahajanand Medical Technologies | 23 Oct 2026 | ₹344 | ₹377.65 | +9.78% | +34.51% | — | — | +57.92% |
| Bonfiglioli Transmissions | 23 Oct 2026 | ₹586 | ₹574.5 | -1.96% | +6.69% | — | — | +36.66% |
| Ravita Engineering Services | 22 Oct 2026 | ₹112 | ₹113.7 | +1.52% | -3.04% | — | — | +3.44% |
| Fusion CX | 22 Oct 2026 | ₹289 | ₹289.65 | +0.22% | -2.80% | — | — | +0.87% |
| HD Fire Protect | 21 Oct 2026 | ₹271 | ₹306.75 | +13.19% | -0.81% | — | — | +10.22% |
| Vaibhav Vyapaar | 21 Oct 2026 | ₹54 | ₹53.05 | -1.76% | -0.74% | — | — | +9.07% |
| R.K.Fashion Accessories Limited | 12 Oct 2026 | ₹82 | ₹76 | -7.32% | -16.34% | -54.15% | — | -47.01% |
| Nityas Gems & Jewellery | 08 Oct 2026 | ₹75 | ₹83.99 | +11.99% | — | — | — | — |
| Nityas Gems and Jewellery Limited | 08 Oct 2026 | ₹75 | ₹83.99 | +11.99% | +0.29% | -13.71% | — | -12.40% |
| Eventions Limited | 08 Oct 2026 | ₹118 | ₹105.45 | -10.64% | -30.76% | -52.54% | — | -54.15% |
| Vishal Nirmiti Limited | 08 Oct 2026 | ₹220 | ₹204.25 | -7.16% | -28.15% | -44.62% | — | -46.33% |
| Green Asia Impex Limited | 07 Oct 2026 | ₹89 | ₹84.55 | -5.00% | -21.01% | -19.10% | — | -21.01% |
| Papadmalji Agro Foods Limited | 07 Oct 2026 | ₹72 | ₹68.75 | -4.51% | -26.04% | -43.89% | — | -31.74% |
| SRIT India Limited | 06 Oct 2026 | ₹130 | ₹155.09 | +19.30% | -7.66% | -6.34% | — | +4.56% |
| Shah Investor's Home Limited | 06 Oct 2026 | ₹167 | ₹173.79 | +4.07% | -18.29% | -16.79% | — | -14.88% |
| Runwal Enterprises Limited | 05 Oct 2026 | ₹305 | ₹301.45 | -1.16% | -10.46% | -30.43% | — | -23.92% |
| Orient Cables (India) Limited | 05 Oct 2026 | ₹272 | ₹405 | +48.90% | +50.96% | +29.10% | — | +48.57% |
| Bench Mark Infotech Services Limited | 05 Oct 2026 | ₹110 | ₹115.5 | +5.00% | +32.77% | +80.41% | — | +89.09% |
| Himalayan Solar Limited | 05 Oct 2026 | ₹103 | ₹84.85 | -17.62% | -17.96% | -18.16% | — | -35.53% |
| Acevector Limited | 05 Oct 2026 | ₹32 | ₹26.08 | -18.50% | -9.38% | -39.16% | — | -33.72% |
| A-One Steels India Limited | 01 Oct 2026 | ₹405 | ₹416.55 | +2.85% | +2.95% | -12.33% | — | +18.04% |
| Moneyview Limited | 01 Oct 2026 | ₹34 | ₹53.88 | +58.47% | +70.26% | +51.59% | — | +73.85% |
| Swastika Infra Limited | 30 Sept 2026 | ₹185 | ₹210 | +13.51% | +13.58% | +6.87% | — | +2.27% |
| Coreintegra Consulting Services Limited | 30 Sept 2026 | ₹78 | ₹78.9 | +1.15% | +16.60% | +39.81% | — | +65.13% |
| Elevate Campuses Limited | 30 Sept 2026 | ₹362 | ₹322.95 | -10.79% | -3.31% | -20.00% | — | -14.59% |
| ArMee Infotech Limited | 30 Sept 2026 | ₹375 | ₹300 | -20.00% | -28.01% | -24.43% | — | -20.24% |
| Pooja Logistics Limited | 30 Sept 2026 | ₹115 | ₹123.9 | +7.74% | +9.43% | -10.91% | — | -12.83% |
| Adroit Industries (India) Limited | 30 Sept 2026 | ₹134 | ₹248.39 | +85.37% | +66.89% | +25.41% | — | +45.59% |
| Varmora Granito Limited | 29 Sept 2026 | ₹148 | ₹152.19 | +2.83% | -10.24% | -17.53% | — | -12.60% |
| Axiom Gas Engineering Limited | 25 Sept 2026 | ₹54 | ₹54.05 | +0.09% | -18.33% | -36.67% | — | -16.67% |
| SpectraA Technology Solutions Limited | 24 Sept 2026 | ₹118 | ₹235.4 | +99.49% | +104.32% | +96.82% | — | +122.12% |
| Sonaselection India Limited | 24 Sept 2026 | ₹99 | ₹107.42 | +8.51% | -6.60% | +0.34% | — | +20.54% |
| Kheria Autocomp Limited | 24 Sept 2026 | ₹101 | ₹103.05 | +2.03% | -4.46% | -7.92% | — | -7.92% |
| SS Retail Limited | 23 Sept 2026 | ₹424 | ₹748.8 | +76.60% | +76.77% | +53.23% | — | +63.63% |
| Hero Motors Limited | 23 Sept 2026 | ₹84 | ₹98.4 | +17.14% | +81.61% | +31.86% | — | +49.98% |
| Jindal Supreme (India) Limited | 23 Sept 2026 | ₹93 | ₹126 | +35.48% | +72.89% | +48.82% | — | +85.33% |
| Manika Plastech Limited | 21 Sept 2026 | ₹43 | ₹43.14 | +0.33% | -3.79% | +7.37% | — | +9.93% |
| LCC Projects Limited | 17 Sept 2026 | ₹146 | ₹170.1 | +16.51% | — | — | — | — |
| Manipal Payment and Identity Solutions Limited | 17 Sept 2026 | ₹339 | ₹345.15 | +1.81% | — | — | — | — |
| Asset Reconstruction Company (India) Limited | 17 Sept 2026 | ₹139 | ₹137.02 | -1.42% | — | — | — | — |
| Annu Projects Limited | 17 Sept 2026 | ₹99 | ₹49.28 | -50.22% | — | — | — | — |
| Steamhouse India Limited | 17 Sept 2026 | ₹81 | ₹102.55 | +26.60% | — | — | — | — |
| Karamtara Engineering Limited | 17 Sept 2026 | ₹254 | ₹352 | +38.58% | — | — | — | — |
| Rentomojo Limited | 17 Sept 2026 | ₹404 | ₹534.25 | +32.24% | — | — | — | — |
| Hy-Tech Engineers Limited | 16 Sept 2026 | ₹53 | ₹74.21 | +40.02% | — | — | — | — |
| Kanohar Electricals Limited | 16 Sept 2026 | ₹632 | ₹751.5 | +18.91% | — | — | — | — |
| Glass Wall Systems (India) Limited | 16 Sept 2026 | ₹182 | ₹214.85 | +18.05% | — | — | — | — |
| Prasol Chemicals Limited | 16 Sept 2026 | ₹676 | ₹671 | -0.74% | — | — | — | — |
| Pranav Constructions Limited | 15 Sept 2026 | ₹124 | ₹132 | +6.45% | — | — | — | — |
| Dollex Agrotech Limited | 11 Sept 2026 | ₹38 | ₹38.45 | +1.18% | — | — | — | — |
| Deepa Jewellers Limited | 08 Sept 2026 | ₹177 | ₹194.37 | +9.81% | — | — | — | — |
| Purple Style Labs Limited | 07 Sept 2026 | ₹575 | ₹568.55 | -1.12% | — | — | — | — |
| ESDS Software Solution Limited | 04 Sept 2026 | ₹429 | ₹908.4 | +111.75% | — | — | — | — |
| Lumino Industries Limited | 03 Sept 2026 | ₹82 | ₹110.32 | +34.54% | — | — | — | — |
| Skyways Air Services Limited | 01 Sept 2026 | ₹138 | ₹125.56 | -9.01% | — | — | — | — |
| Symbiotec Pharmalab Limited | 01 Sept 2026 | ₹988 | ₹1,097.7 | +11.10% | — | — | — | — |
| Augmont Enterprises Limited | 31 Aug 2026 | ₹788 | ₹908.15 | +15.25% | — | — | — | — |
| Tempsens Instruments (India) Limited | 28 Aug 2026 | ₹300 | ₹586.65 | +95.55% | — | — | — | — |
| Gaja Alternative Asset Management Limited | 26 Aug 2026 | ₹160 | ₹168.67 | +5.42% | — | — | — | — |
| Shankesh Jewellers Limited | 25 Aug 2026 | ₹93 | ₹94.82 | +1.96% | — | — | — | — |
| Sunshine Pictures Limited | 25 Aug 2026 | ₹360 | ₹369.2 | +2.56% | — | — | — | — |
| Lalithaa Jewellery Mart Limited | 24 Aug 2026 | ₹201 | ₹248.44 | +23.60% | — | — | — | — |
| Horizon Industrial Parks Limited | 24 Aug 2026 | ₹60 | ₹58.16 | -3.07% | — | — | — | — |
| Behari Lal Engineering Limited | 19 Aug 2026 | ₹285 | ₹502.2 | +76.21% | — | — | — | — |
| Shiprocket Limited | 19 Aug 2026 | ₹97 | ₹143.45 | +47.89% | — | — | — | — |
| Milky Mist Dairy Food Limited | 18 Aug 2026 | ₹140 | ₹181.5 | +29.64% | — | — | — | — |
| Dhoot Transmission Limited | 17 Aug 2026 | ₹871 | ₹1,187.05 | +36.29% | — | — | — | — |
| Molbio Diagnostics Limited | 17 Aug 2026 | ₹807 | ₹1,041.7 | +29.08% | — | — | — | — |
| Technocraft Ventures Limited | 14 Aug 2026 | ₹212 | ₹311.15 | +46.77% | — | — | — | — |
| Swaraj Suiting Limited | 13 Aug 2026 | ₹360 | ₹371.5 | +3.19% | — | — | — | — |
| Xtranet Technologies Limited | 13 Aug 2026 | ₹127 | ₹150.4 | +18.43% | — | — | — | — |
| Ardee Industries Limited | 12 Aug 2026 | ₹53 | ₹67.12 | +26.64% | — | — | — | — |
| Annapurna Swadisht Limited | 12 Aug 2026 | ₹157 | ₹147.2 | -6.24% | — | — | — | — |
| MV Electrosystems Limited | 06 Aug 2026 | ₹425 | ₹624 | +46.82% | — | — | — | — |
| Juniper Green Energy Limited | 06 Aug 2026 | ₹225 | ₹259.71 | +15.43% | — | — | — | — |
| Manipal Health Enterprises Limited | 05 Aug 2026 | ₹590 | ₹666.95 | +13.04% | — | — | — | — |
| Alpine Texworld Limited | 04 Aug 2026 | ₹105 | ₹68.04 | -35.20% | — | — | — | — |
| Lohia Corp Limited | 30 Jul 2026 | ₹425 | ₹494.6 | +16.38% | — | — | — | — |
| INDO-MIM Limited | 30 Jul 2026 | ₹485 | ₹741.75 | +52.94% | — | — | — | — |
| Caliber Mining and Logistics Limited | 24 Jul 2026 | ₹424 | ₹528.2 | +24.58% | — | — | — | — |
| SBI Funds Management Limited | 21 Jul 2026 | ₹574 | ₹609.75 | +6.23% | — | — | — | — |
| Aastha Spintex Limited | 20 Jul 2026 | ₹136 | ₹107.55 | -20.92% | — | — | — | — |
| CSM Technologies Limited | 16 Jul 2026 | ₹113 | ₹106.24 | -5.98% | — | — | — | — |
| Laser Power & Infra Limited | 16 Jul 2026 | ₹214 | ₹262.42 | +22.63% | — | — | — | — |
| Advit Jewels Limited | 15 Jul 2026 | ₹138 | ₹209.43 | +51.76% | — | — | — | — |
| Kusumgar Limited | 15 Jul 2026 | ₹419 | ₹602.8 | +43.87% | — | — | — | — |
| Knack Packaging Limited | 08 Jul 2026 | ₹170 | ₹182.98 | +7.64% | — | — | — | — |
| Waterways Leisure Tourism Limited | 01 Jul 2026 | ₹808 | ₹668.1 | -17.31% | — | — | — | — |
| Hexagon Nutrition Limited | 29 Jun 2026 | ₹45 | ₹65.56 | +45.69% | — | — | — | — |
| Turtlemint Fintech Solutions Limited | 29 Jun 2026 | ₹152 | ₹135.37 | -10.94% | — | — | — | — |
| QMS Medical Allied Services Limited | 18 Jun 2026 | ₹96 | ₹101.75 | +5.99% | — | — | — | — |
| CMR Green Technologies Limited | 10 Jun 2026 | ₹192 | ₹241.2 | +25.62% | — | — | — | — |
| Onemi Technology Solutions Limited | 08 May 2026 | ₹171 | ₹208.63 | +22.01% | — | — | — | — |
Whether the grey market saw these coming is a separate question — that is the scoreboard.