IPO Listing Performance

45 listings tracked · updated 19 Sept 2026, 1:29 am IST

Listed at a premium
37
Listed at a discount
8
Average listing gain
+21.50%
Best
ESDS Software Solu +111.75%
Worst
Waterways Leisure -17.31%
This is history, not a forecast. That a given share of past IPOs listed at a premium says nothing about the next one. Averages here are also survivorship-flattered: a period with few issues tends to be a period when only strong ones came to market.
IPOListedIssue price Listing priceGain
Manipal Payment and Identity Solutions Limited 17 Sept 2026 ₹339 ₹345.15 +1.81%
LCC Projects Limited 17 Sept 2026 ₹146 ₹170.1 +16.51%
Rentomojo Limited 17 Sept 2026 ₹404 ₹534.25 +32.24%
Steamhouse India Limited 17 Sept 2026 ₹81 ₹102.55 +26.60%
Asset Reconstruction Company (India) Limited 17 Sept 2026 ₹139 ₹137.02 -1.42%
Karamtara Engineering Limited 17 Sept 2026 ₹254 ₹352 +38.58%
Kanohar Electricals Limited 16 Sept 2026 ₹632 ₹751.5 +18.91%
Prasol Chemicals Limited 16 Sept 2026 ₹676 ₹671 -0.74%
Glass Wall Systems (India) Limited 16 Sept 2026 ₹182 ₹214.85 +18.05%
Pranav Constructions Limited 15 Sept 2026 ₹124 ₹132 +6.45%
Dollex Agrotech Limited 11 Sept 2026 ₹38 ₹38.45 +1.18%
Deepa Jewellers Limited 08 Sept 2026 ₹177 ₹194.37 +9.81%
Purple Style Labs Limited 07 Sept 2026 ₹575 ₹568.55 -1.12%
ESDS Software Solution Limited 04 Sept 2026 ₹429 ₹908.4 +111.75%
Lumino Industries Limited 03 Sept 2026 ₹82 ₹110.32 +34.54%
Symbiotec Pharmalab Limited 01 Sept 2026 ₹988 ₹1,097.7 +11.10%
Skyways Air Services Limited 01 Sept 2026 ₹138 ₹125.56 -9.01%
Augmont Enterprises Limited 31 Aug 2026 ₹788 ₹908.15 +15.25%
Tempsens Instruments (India) Limited 28 Aug 2026 ₹300 ₹586.65 +95.55%
Gaja Alternative Asset Management Limited 26 Aug 2026 ₹160 ₹168.67 +5.42%
Sunshine Pictures Limited 25 Aug 2026 ₹360 ₹369.2 +2.56%
Shankesh Jewellers Limited 25 Aug 2026 ₹93 ₹94.82 +1.96%
Horizon Industrial Parks Limited 24 Aug 2026 ₹60 ₹58.16 -3.07%
Lalithaa Jewellery Mart Limited 24 Aug 2026 ₹201 ₹248.44 +23.60%
Shiprocket Limited 19 Aug 2026 ₹97 ₹143.45 +47.89%
Behari Lal Engineering Limited 19 Aug 2026 ₹285 ₹502.2 +76.21%
Milky Mist Dairy Food Limited 18 Aug 2026 ₹140 ₹181.5 +29.64%
Molbio Diagnostics Limited 17 Aug 2026 ₹807 ₹1,041.7 +29.08%
Dhoot Transmission Limited 17 Aug 2026 ₹871 ₹1,187.05 +36.29%
Technocraft Ventures Limited 14 Aug 2026 ₹212 ₹311.15 +46.77%
Swaraj Suiting Limited 13 Aug 2026 ₹360 ₹371.5 +3.19%
Annapurna Swadisht Limited 12 Aug 2026 ₹157 ₹147.2 -6.24%
Ardee Industries Limited 12 Aug 2026 ₹53 ₹67.12 +26.64%
MV Electrosystems Limited 06 Aug 2026 ₹425 ₹624 +46.82%
Juniper Green Energy Limited 06 Aug 2026 ₹225 ₹259.71 +15.43%
Manipal Health Enterprises Limited 05 Aug 2026 ₹590 ₹666.95 +13.04%
Lohia Corp Limited 30 Jul 2026 ₹425 ₹494.6 +16.38%
INDO-MIM Limited 30 Jul 2026 ₹485 ₹741.75 +52.94%
Caliber Mining and Logistics Limited 24 Jul 2026 ₹424 ₹528.2 +24.58%
SBI Funds Management Limited 21 Jul 2026 ₹574 ₹609.75 +6.23%
Laser Power & Infra Limited 16 Jul 2026 ₹214 ₹262.42 +22.63%
Kusumgar Limited 15 Jul 2026 ₹419 ₹602.8 +43.87%
Knack Packaging Limited 08 Jul 2026 ₹170 ₹182.98 +7.64%
Waterways Leisure Tourism Limited 01 Jul 2026 ₹808 ₹668.1 -17.31%
Turtlemint Fintech Solutions Limited 29 Jun 2026 ₹152 ₹135.37 -10.94%

Whether the grey market saw these coming is a separate question — that is the scoreboard.