Indices
139 indices · updated 19 Sept 2026, 1:29 am IST
Indices Eligible In Derivatives
| Index | Level | Today | 30d | 1y | PE | Yield |
|---|---|---|---|---|---|---|
| NIFTY 50 | 23,346.4 | +0.33% | -3.35% | -8.17% | 19.74 | 1.21% |
| NIFTY BANK | 56,358.7 | +0.54% | -1.58% | +1.13% | 13.33 | 0.7% |
| NIFTY FINANCIAL SERVICES | 25,510 | +0.76% | -2.29% | -4.45% | 15.65 | 0.98% |
| NIFTY INDIA FPI 150 | 1,521.5 | +0.52% | -3.21% | — | 21.57 | 1.08% |
| NIFTY MIDCAP SELECT | 14,500.75 | +0.55% | -2.29% | +9.57% | 31.65 | 0.5% |
| NIFTY NEXT 50 | 72,025.4 | +1.24% | -3.07% | +3.88% | 19.04 | 1% |
Broad Market Indices
| Index | Level | Today | 30d | 1y | PE | Yield |
|---|---|---|---|---|---|---|
| INDIA VIX | 11.39 | -7.36% | — | +15.17% | — | — |
| NIFTY 100 | 24,498.75 | +0.50% | -3.30% | -6.07% | 19.6 | 1.17% |
| NIFTY 200 | 13,636.5 | +0.65% | -3.06% | -3.96% | 21.09 | 1.05% |
| NIFTY 500 | 22,840.55 | +0.82% | -2.69% | -2.88% | 22.13 | 0.98% |
| NIFTY LARGEMIDCAP 250 | 16,385.6 | +0.99% | -2.63% | -0.81% | 23.35 | 0.88% |
| NIFTY MICROCAP 250 | 26,380.7 | +1.61% | +0.36% | +9.13% | 28.35 | 0.45% |
| NIFTY MIDCAP 100 | 62,191.25 | +1.24% | -2.12% | +5.28% | 29.97 | 0.55% |
| NIFTY MIDCAP 150 | 22,901.85 | +1.48% | -1.98% | +4.58% | 28.64 | 0.59% |
| NIFTY MIDCAP 50 | 17,882.9 | +0.87% | -1.83% | +7.35% | 35.17 | 0.53% |
| NIFTY MIDSMALLCAP 400 | 21,238.65 | +1.50% | -1.41% | +4.51% | 30.22 | 0.57% |
| NIFTY MIDSMALLCAP400 50:50 | 20,765.05 | +1.51% | -1.16% | — | 31 | 0.57% |
| NIFTY SMALLCAP 100 | 19,875.7 | +1.74% | +0.34% | +7.57% | 31.48 | 0.55% |
| NIFTY SMALLCAP 250 | 18,287.4 | +1.54% | -0.32% | +4.61% | 33.74 | 0.55% |
| NIFTY SMALLCAP 50 | 9,956.65 | +1.73% | +0.64% | +11.94% | 31.87 | 0.57% |
| NIFTY SMALLCAP 500 | 20,913.4 | +1.54% | -0.13% | — | 31.78 | 0.53% |
| NIFTY TOTAL MARKET | 12,923.05 | +0.86% | -2.55% | -2.38% | 22.36 | 0.95% |
| NIFTY500 LARGEMIDSMALL EQUAL-CAP WEIGHTED | 18,318.95 | +1.18% | -1.86% | +1.11% | 26.08 | 0.77% |
| NIFTY500 MULTICAP 50:25:25 | 16,298.25 | +1.01% | -2.21% | -0.69% | 24.13 | 0.87% |
Sectoral Indices
| Index | Level | Today | 30d | 1y | PE | Yield |
|---|---|---|---|---|---|---|
| NIFTY AUTO | 27,129 | -0.11% | -7.30% | -0.73% | 31.52 | 1.07% |
| NIFTY CEMENT | 14,230.1 | +1.90% | -4.86% | — | 26.29 | 0.4% |
| NIFTY CHEMICALS | 29,306.25 | +1.17% | -4.59% | -2.56% | 43.64 | 0.59% |
| NIFTY CONSUMER DURABLES | 37,848.25 | -0.43% | -6.00% | -4.43% | 61.64 | 0.37% |
| NIFTY FINANCIAL SERVICES 25/50 | 27,552 | +0.58% | -3.08% | -4.44% | 15.23 | 1.08% |
| NIFTY FINANCIAL SERVICES EX-BANK | 31,567.8 | +1.10% | -2.63% | +4.56% | 21.08 | 0.75% |
| NIFTY FMCG | 45,466.8 | -0.23% | -4.75% | -19.56% | 31.54 | 1.04% |
| NIFTY HEALTHCARE INDEX | 16,613.9 | +0.51% | +0.91% | +11.84% | 43.53 | 0.46% |
| NIFTY IT | 28,854.55 | -1.03% | -4.50% | -21.48% | 18.41 | 2.78% |
| NIFTY MEDIA | 1,553.75 | +1.34% | -3.02% | -4.54% | 41.09 | 0.5% |
| NIFTY METAL | 13,052.6 | +1.51% | +0.21% | +31.11% | 15.89 | 1.29% |
| NIFTY MIDSMALL FINANCIAL SERVICES | 22,511.15 | +0.98% | -0.09% | +21.92% | 25.45 | 0.4% |
| NIFTY MIDSMALL HEALTHCARE | 52,624.9 | +1.17% | +0.75% | +16.32% | 45.68 | 0.29% |
| NIFTY MIDSMALL IT & TELECOM | 9,781.4 | -0.03% | -1.17% | -2.31% | 18.39 | 0.67% |
| NIFTY OIL & GAS | 10,948.7 | +0.84% | -2.51% | -2.99% | 10.84 | 1.8% |
| NIFTY PHARMA | 26,710.1 | +0.49% | +1.32% | +18.32% | 41.36 | 0.53% |
| NIFTY PRIVATE BANK | 27,290 | +0.44% | +0.15% | +0.52% | 16.99 | 0.64% |
| NIFTY PSU BANK | 8,317.55 | +0.66% | -3.49% | +13.88% | 7.48 | 0.77% |
| NIFTY REALTY | 844.2 | +1.19% | -5.76% | -8.08% | 35.85 | 0.49% |
| NIFTY REITS & REALTY | 1,891.1 | +0.63% | -2.57% | — | 50.63 | 3.6% |
| NIFTY500 HEALTHCARE | 21,806.7 | +0.88% | +1.20% | — | 46.25 | 0.41% |
Thematic Indices
| Index | Level | Today | 30d | 1y | PE | Yield |
|---|---|---|---|---|---|---|
| NIFTY CAPITAL MARKETS | 5,326.35 | +1.07% | +0.20% | +21.47% | 43.81 | 0.68% |
| NIFTY COMMODITIES | 9,566.55 | +0.68% | -2.53% | +6.21% | 14.82 | 1.46% |
| NIFTY CONGLOMERATE 50 | 14,767.6 | +0.77% | -3.84% | +0.72% | 22.79 | 1.01% |
| NIFTY CORE HOUSING | 14,836.9 | +1.10% | -5.96% | -10.15% | 30.69 | 0.49% |
| NIFTY CPSE | 6,327.6 | -0.09% | -2.14% | -2.58% | 12.18 | 2.9% |
| NIFTY ENERGY | 37,773.55 | +1.05% | -2.09% | +6.58% | 14.65 | 1.85% |
| NIFTY EV & NEW AGE AUTOMOTIVE | 3,163.8 | +0.36% | -6.63% | -1.09% | 41.66 | 0.83% |
| NIFTY HOUSING | 11,503.5 | +0.87% | -3.31% | -1.56% | 20.14 | 0.92% |
| NIFTY INDIA CONSUMPTION | 11,460.7 | +0.29% | -4.53% | -8.20% | 37.32 | 0.8% |
| NIFTY INDIA CORPORATE GROUP INDEX - TATA GROUP 25% CAP | 13,858.45 | -1.12% | -4.56% | -8.97% | 32.75 | 1.77% |
| NIFTY INDIA DEFENCE | 9,351.7 | +0.86% | -6.19% | +13.05% | 56.44 | 0.51% |
| NIFTY INDIA DIGITAL | 8,541.2 | +0.33% | -0.98% | -8.21% | 28.51 | 1.41% |
| NIFTY INDIA INFRASTRUCTURE & LOGISTICS | 11,831.35 | +1.73% | -2.93% | — | 27.88 | 0.81% |
| NIFTY INDIA INTERNET | 1,469.15 | +1.56% | +3.60% | — | 159 | 0.2% |
| NIFTY INDIA MANUFACTURING | 15,929.65 | +0.65% | -3.77% | +4.57% | 27.53 | 0.86% |
| NIFTY INDIA NEW AGE CONSUMPTION | 11,747.6 | +0.80% | -3.19% | -5.36% | 46.15 | 0.58% |
| NIFTY INDIA RAILWAYS PSU | 2,732.45 | +2.92% | -3.95% | -24.46% | 21.23 | 1.78% |
| NIFTY INDIA SELECT 5 CORPORATE GROUPS (MAATR) | 37,623.5 | +0.33% | -4.41% | +0.13% | 23.36 | 0.82% |
| NIFTY INDIA TOURISM | 7,873.55 | +2.53% | -1.66% | -15.42% | 88.8 | 0.32% |
| NIFTY INFRASTRUCTURE | 9,071.3 | +1.14% | -3.26% | -1.72% | 22.38 | 1% |
| NIFTY IPO | 2,433.65 | +2.22% | +2.93% | +8.73% | 60.32 | 0.13% |
| NIFTY MIDCAP LIQUID 15 | 16,998.15 | +0.53% | -0.67% | +8.71% | 38.34 | 0.54% |
| NIFTY MIDSMALL INDIA CONSUMPTION | 18,110.6 | +0.62% | -4.13% | -9.56% | 32.68 | 0.78% |
| NIFTY MNC | 31,687.05 | +1.25% | -4.96% | +3.61% | 34.39 | 1.31% |
| NIFTY MOBILITY | 22,793.4 | +0.77% | -4.15% | -0.70% | 37.62 | 0.86% |
| NIFTY NON-CYCLICAL CONSUMER | 14,807.8 | +0.49% | -3.64% | -11.17% | 53.78 | 0.7% |
| NIFTY PSE | 9,597 | +0.45% | -2.45% | -2.47% | 10.89 | 2.68% |
| NIFTY RURAL | 14,870.15 | +0.75% | -4.55% | -5.38% | 22.26 | 1% |
| NIFTY SERVICES SECTOR | 30,073.1 | +0.80% | -2.23% | -8.97% | 18.54 | 1.31% |
| NIFTY SHARIAH 25 | 7,631.1 | -0.22% | -4.63% | -9.87% | 25.64 | 1.79% |
| NIFTY SME EMERGE | 14,965.05 | +0.59% | +4.23% | -4.03% | 22.82 | 0.2% |
| NIFTY TRANSPORTATION & LOGISTICS | 25,391.35 | +0.83% | -4.57% | -2.99% | 44.01 | 0.78% |
| NIFTY WAVES | 1,870.7 | +0.60% | -3.65% | -15.92% | — | 0.39% |
| NIFTY100 ENHANCED ESG | 4,898.3 | +0.74% | -3.54% | -3.95% | 20.64 | 1.23% |
| NIFTY100 ESG | 4,866.15 | +0.74% | -3.53% | -3.80% | 20.66 | 1.23% |
| NIFTY100 ESG SECTOR LEADERS | 3,921.65 | +0.68% | -3.56% | -8.32% | 20.54 | 1.15% |
| NIFTY100 LIQUID 15 | 7,357.25 | +0.72% | -3.65% | +1.43% | 24.33 | 0.88% |
| NIFTY50 SHARIAH | 4,069.15 | -0.61% | -4.51% | -14.46% | 22.59 | 1.85% |
| NIFTY500 MULTICAP INDIA MANUFACTURING 50:30:20 | 16,457 | +0.54% | -3.33% | +3.24% | 30.35 | 0.73% |
| NIFTY500 MULTICAP INFRASTRUCTURE 50:30:20 | 14,260.15 | +1.49% | -3.00% | +0.23% | 24.14 | 0.83% |
| NIFTY500 SHARIAH | 6,817.85 | +0.71% | -3.09% | -6.34% | 27.5 | 1.15% |
Strategy Indices
| Index | Level | Today | 30d | 1y | PE | Yield |
|---|---|---|---|---|---|---|
| NIFTY ALPHA 50 | 56,192.35 | +2.00% | -0.46% | +8.02% | 23.48 | 0.55% |
| NIFTY ALPHA LOW-VOLATILITY 30 | 26,110.95 | +0.04% | -4.08% | -3.28% | 25.1 | 0.98% |
| NIFTY ALPHA QUALITY LOW-VOLATILITY 30 | 22,138.1 | -0.01% | -3.76% | -3.84% | 28.64 | 1.31% |
| NIFTY ALPHA QUALITY VALUE LOW-VOLATILITY 30 | 19,516.45 | -0.06% | -3.61% | -8.53% | 16.15 | 1.65% |
| NIFTY DIVIDEND OPPORTUNITIES 50 | 5,639.9 | -0.08% | -3.84% | -7.08% | 12.8 | 2.3% |
| NIFTY GROWTH SECTORS 15 | 10,899.75 | -0.81% | -5.28% | -10.72% | 26.47 | 1.51% |
| NIFTY HIGH BETA 50 | 4,358.55 | +1.88% | -3.09% | +16.44% | 20.86 | 0.8% |
| NIFTY LOW VOLATILITY 50 | 23,785.4 | +0.19% | -3.41% | -6.69% | 25.27 | 1.28% |
| NIFTY MIDCAP150 MOMENTUM 50 | 63,369.2 | +1.41% | -1.20% | +2.64% | 26.98 | 0.48% |
| NIFTY MIDCAP150 QUALITY 50 | 23,819.4 | +1.80% | -3.52% | -4.61% | 31 | 0.99% |
| NIFTY MIDSMALLCAP400 MOMENTUM QUALITY 100 | 51,267.65 | +1.47% | -1.47% | +3.33% | 30.14 | 0.64% |
| NIFTY QUALITY LOW-VOLATILITY 30 | 16,068.5 | -0.09% | -3.65% | -8.95% | 26.18 | 1.55% |
| NIFTY SMALLCAP250 MOMENTUM QUALITY 100 | 48,995.75 | +1.78% | +0.31% | +4.60% | 27.19 | 0.6% |
| NIFTY SMALLCAP250 QUALITY 50 | 25,030.55 | +0.66% | -2.84% | -8.89% | 24.47 | 1.04% |
| NIFTY TOP 10 EQUAL WEIGHT | 8,318.35 | -0.13% | -2.83% | -13.11% | 17.41 | 1.34% |
| NIFTY TOP 15 EQUAL WEIGHT | 9,373.45 | -0.07% | -4.49% | -11.62% | 18.32 | 1.33% |
| NIFTY TOP 20 EQUAL WEIGHT | 8,527.35 | -0.22% | -3.85% | -8.89% | 20.42 | 1.43% |
| NIFTY TOTAL MARKET MOMENTUM QUALITY 50 | 43,720.75 | +0.58% | -2.80% | — | 35.39 | 0.94% |
| NIFTY100 ALPHA 30 | 17,748.95 | +1.35% | -3.26% | -5.53% | 19.53 | 0.88% |
| NIFTY100 EQUAL WEIGHT | 33,968 | +0.78% | -3.27% | +0.92% | 20.45 | 1.16% |
| NIFTY100 LOW VOLATILITY 30 | 19,359.85 | -0.10% | -4.21% | -6.61% | 23.9 | 1.36% |
| NIFTY100 QUALITY 30 | 5,444.35 | -0.25% | -4.42% | -6.07% | 26.22 | 1.73% |
| NIFTY200 ALPHA 30 | 26,462.95 | +1.58% | -1.11% | +3.62% | 20.12 | 0.71% |
| NIFTY200 MOMENTUM 30 | 30,425.85 | +0.98% | -2.23% | -2.10% | 23.9 | 0.83% |
| NIFTY200 QUALITY 30 | 19,561.45 | -0.07% | -4.85% | -7.93% | 26.51 | 1.8% |
| NIFTY200 VALUE 30 | 14,548.8 | +0.35% | -2.55% | +10.33% | 9.13 | 2.14% |
| NIFTY50 DIVIDEND POINTS | 196.79 | — | +3.81% | -6.69% | — | — |
| NIFTY50 EQUAL WEIGHT | 31,943.2 | +0.16% | -3.24% | -1.69% | 23.33 | 1.29% |
| NIFTY50 PR 1X INVERSE | 228.35 | -0.33% | +3.82% | +12.57% | — | — |
| NIFTY50 PR 2X LEVERAGE | 11,142.3 | +0.64% | -7.01% | -21.28% | — | — |
| NIFTY50 TR 1X INVERSE | 185.25 | -0.30% | +3.78% | +11.46% | — | — |
| NIFTY50 TR 2X LEVERAGE | 16,987.85 | +0.64% | -6.95% | -19.55% | — | — |
| NIFTY50 USD | 8,435.8 | +0.37% | -3.56% | -15.60% | — | — |
| NIFTY50 VALUE 20 | 11,450.55 | -0.23% | -3.37% | -11.49% | 14.25 | 1.67% |
| NIFTY500 EQUAL WEIGHT | 14,815.85 | +1.35% | -1.91% | +1.09% | 27.13 | 0.73% |
| NIFTY500 FLEXICAP QUALITY 30 | 9,698.1 | +0.55% | -4.40% | — | 31.74 | 1.23% |
| NIFTY500 LOW VOLATILITY 50 | 21,589.45 | +0.18% | -3.38% | -4.88% | 21.35 | 1.61% |
| NIFTY500 MOMENTUM 50 | 54,655.15 | +1.63% | -0.79% | +3.79% | 30.31 | 0.48% |
| NIFTY500 MULTICAP MOMENTUM QUALITY 50 | 41,091.8 | +1.16% | -2.15% | -3.51% | 29.8 | 0.99% |
| NIFTY500 MULTIFACTOR MQVLV 50 | 29,962.25 | +0.33% | -2.66% | -5.28% | 13.76 | 1.68% |
| NIFTY500 QUALITY 50 | 18,965.5 | +0.06% | -4.07% | -3.72% | 25.43 | 1.47% |
| NIFTY500 VALUE 50 | 15,707.25 | +0.41% | -1.93% | +8.54% | 10.23 | 2.06% |
Fixed Income Indices
| Index | Level | Today | 30d | 1y | PE | Yield |
|---|---|---|---|---|---|---|
| NIFTY 10 YR BENCHMARK G-SEC | 2,650.53 | -0.06% | -1.05% | +2.12% | — | — |
| NIFTY 10 YR BENCHMARK G-SEC (CLEAN PRICE) | 861.32 | -0.09% | -1.65% | -4.53% | — | — |
| NIFTY 11-15 YR G-SEC INDEX | 3,349.05 | -0.07% | -1.15% | +4.06% | — | — |
| NIFTY 15 YR AND ABOVE G-SEC INDEX | 3,535.77 | — | -1.54% | +2.49% | — | — |
| NIFTY 4-8 YR G-SEC INDEX | 3,317.81 | +0.08% | -0.75% | +4.33% | — | — |
| NIFTY 8-13 YR G-SEC | 3,028.29 | +0.01% | -0.93% | +3.24% | — | — |
| NIFTY BHARAT BOND INDEX - APRIL 2030 | 1,610.49 | +0.04% | -0.11% | +4.47% | — | — |
| NIFTY BHARAT BOND INDEX - APRIL 2031 | 1,458.87 | +0.06% | -0.51% | +3.83% | — | — |
| NIFTY BHARAT BOND INDEX - APRIL 2032 | 1,321.39 | +0.03% | -0.86% | +3.27% | — | — |
| NIFTY BHARAT BOND INDEX - APRIL 2033 | 1,280.24 | +0.03% | -0.97% | +2.96% | — | — |
| NIFTY COMPOSITE G-SEC INDEX | 3,119.43 | -0.01% | -1.06% | +3.38% | — | — |
Indices with a constituent list link to their stocks. Levels from NSE, delayed.