Europe · IPO calendar
European IPO calendar
38 listed in six months · 1 coming up
Euronext Growth Milan · 8Nasdaq Stockholm · 5Euronext Growth Oslo · 2London Stock Exchange · 2Nasdaq First North Stockholm · 2Euronext Growth Paris · 2Euronext Oslo Børs · 2Nasdaq First North Premier Stockholm · 2Warsaw Stock Exchange (GPW) · 2Nasdaq Copenhagen · 2Nasdaq First North Helsinki · 1London Stock Exchange (AIM) · 1Frankfurt Stock Exchange · 1BME Spanish Exchanges · 1Euronext Milan · 1Frankfurt Stock Exchange (Scale) · 1SIX Swiss Exchange · 1Euronext Athens · 1BME (Spanish Stock Exchange) · 1
Coming up
| Company | Range | Expected |
|---|---|---|
| Sensofusion PlcSENSO · Nasdaq Helsinki | €16.41–16.41 | 13 Oct |
Listed in the last six months
5
4
16
10
3
EHI! S.p.A.
+3.0%
First Point S.p.A.
+14.0%
Robyg SA
0.0%
Tången Industrikapital AB
+11.9%
Silex Microsystems AB
+178.5%
| Company | IPO price | First day | Date |
|---|---|---|---|
| Volare Shipping Ltd.VLCC · Euronext Growth Oslo | NOK 154 | — | 5 Oct |
| Steady Energy PlcSTEADY · Nasdaq First North Helsinki | €10 | — | 2 Oct |
| Airtel Mobile Commerce N.V.London Stock Exchange | £1.96 | — | 1 Oct |
| Orange Media GroupOMG · Euronext Growth Milan | €5 | — | 30 Sep |
| NordAmps ABNRDAMP · Nasdaq First North Stockholm | SEK 15.50 | — | 30 Sep |
| 1947 Oil & Gas PLC1947 · London Stock Exchange (AIM) | £0.10 | — | 28 Sep |
| D.A.T.E.ALDAT · Euronext Growth Paris | €19.36 | — | 25 Sep |
| Linjemontage i Grästorp Aktiebolag (publ)LMGAB · Nasdaq Stockholm | SEK 46 | — | 25 Sep |
| Outlet Group Holding ASAOUTLT · Euronext Oslo Børs | NOK 33 | — | 24 Sep |
| Dormy Corporation AB (publ)DORMY · Nasdaq First North Premier Stockholm | SEK 70 | — | 24 Sep |
| Svevik Industri AB (publ)SVEVIK · Nasdaq First North Premier Stockholm | SEK 55 | — | 23 Sep |
| NABLANABLA · Euronext Growth Milan | €3 | — | 21 Sep |
| Axvik Group AB (publ)AXVIK · Nasdaq First North Stockholm | SEK 55 | — | 21 Sep |
| Dipietro GroupDPG · Euronext Growth Milan | €1.50 | — | 31 Jul |
| EHI! S.p.A.EHI · Euronext Growth Milan | €10 | +3.0% | 30 Jul |
| HELIOS SOLAR AGFrankfurt Stock Exchange | €4 | — | 28 Jul |
| Guidotti Ships S.p.A.GDT · Euronext Growth Milan | €2.30 | — | 28 Jul |
| First Point S.p.A.FPT · Euronext Growth Milan | €1 | +14.0% | 27 Jul |
| Giunti Psychometrics HoldingGPSY · Euronext Growth Milan | €4.50 | — | 22 Jul |
| Digi Spain TelecomDIGIS · BME Spanish Exchanges | €5.60 | — | 16 Jul |
| Le Slip FrançaisALLSF · Euronext Growth Paris | €14.80 | — | 14 Jul |
| Gens Aurea SpAOROX · Euronext Milan | €10 | — | 14 Jul |
| SMAG Mobile Antenna Masts AGFrankfurt Stock Exchange (Scale) | €46 | — | 13 Jul |
| Infracore SAINFRAC · SIX Swiss Exchange | CHF 54 | — | 9 Jul |
| Ellos Holding AB (publ)ELLOS · Nasdaq Stockholm | SEK 60 | — | 8 Jul |
| ETI S.p.A.ETI · Euronext Growth Milan | €5.50 | — | 8 Jul |
| Robyg SAROB · Warsaw Stock Exchange (GPW) | PLN 34 | 0.0% | 2 Jul |
| Attica Department Stores SAADPS · Euronext Athens | €3.20 | — | 2 Jul |
| Gold Road International p.l.c.GOLDR · Euronext Growth Oslo | NOK 10 | — | 1 Jul |
| Bohus ASABOHUS · Euronext Oslo Børs | NOK 31 | — | 18 Jun |
| Tången Industrikapital ABTANGEN B · Nasdaq Stockholm | SEK 67 | +11.9% | 12 Jun |
| InstallatørGruppen A/SIG · Nasdaq Copenhagen | DKK 15 | — | 11 Jun |
| Stockholm Nordtech Group ABNTECH · Nasdaq Stockholm | SEK 60 | — | 10 Jun |
| BioMar Group A/SBIOMAR · Nasdaq Copenhagen | DKK 108 | — | 28 May |
| National Investment Fund of the Republic of Uzbekistan (UzNIF)UZNF · London Stock Exchange | $25 | — | 13 May |
| TSKTSK · BME (Spanish Stock Exchange) | €5.05 | — | 13 May |
| Rex ConceptsWarsaw Stock Exchange (GPW) | PLN 14 | — | 7 May |
| Silex Microsystems ABSILEX · Nasdaq Stockholm | SEK 81 | +178.5% | 7 May |
Terms and first-day closes from exchange notices and the reports linked on each deal.