Europe · Rates
ECB and Bank of England rates, euro yields and exchange rates
2.50%
ECB deposit facility rate · 11 Sep 2025 to 15 Oct 2026
3.51%
Euro area 10-year yield (AAA) · 9 Apr 2026 to 14 Oct 2026
Euro reference exchange rates
EUR/USD
−2.85%
EUR/GBP
−1.32%
EUR/JPY
−1.02%
EUR/CHF
−1.52%
EUR/INR
−3.77%
How many more (or fewer) units of each currency a euro buys than a month ago. A rise is a stronger euro, not a judgement.
| Pair | Rate | 1 week | 1 month | 6 months |
|---|---|---|---|---|
| EUR/USD | 1.1208 | +0.02% | -2.85% | -4.99% |
| EUR/GBP | 0.8461 | -0.18% | -1.32% | -2.93% |
| EUR/JPY | 177.06 | -0.16% | -1.02% | -5.68% |
| EUR/CHF | 0.9305 | -0.09% | -1.52% | +0.80% |
| EUR/INR | 106.54 | -1.71% | -3.77% | -2.70% |
1.1208
Euro in US dollars · 9 Apr 2026 to 15 Oct 2026
106.54
Euro in Indian rupees · 9 Apr 2026 to 15 Oct 2026
Euro-area inflation
| Month | HICP, year on year |
|---|---|
| Sep 2026 | 3.8% |
| Aug 2026 | 3.2% |
| Jul 2026 | 2.9% |
| Jun 2026 | 2.8% |
| May 2026 | 3.2% |
| Apr 2026 | 3.0% |
| Mar 2026 | 2.6% |
| Feb 2026 | 1.9% |
| Jan 2026 | 1.7% |
| Dec 2025 | 2.0% |
| Nov 2025 | 2.1% |
| Oct 2025 | 2.1% |
Sources: European Central Bank (reference rates are published for information), Eurostat, Bank of England.