United States · IPO calendar
US IPO calendar
82 priced in six months · 7 coming up · 39 new filings · 40 SPACs
Coming up
| Company | Range | Expected |
|---|---|---|
| AfterNext Acquisition I Corp. SPACAFNX · Nasdaq | $10–10 | 7 Oct |
| TRex Bio, Inc.TRXB · Nasdaq | $14–16 | 9 Oct |
| Retension Pharmaceuticals, Inc.RTSN · Nasdaq | $11–13 | 9 Oct |
| BW Industrial Holdings Inc.BWGC · NYSE American | $6–7 | — |
| Bitari Inc.BIAI · Nasdaq | $7–7 | — |
| Web3Labs Global Inc.MDAT · Nasdaq | $4–5 | — |
| PrimagroveYNTE · Nasdaq | $4–6 | — |
Priced in the last six months
6
8
29
22
10
2
Deals priced each month; hover a month for the money raised.
ADARx Pharmaceuticals, Inc.
+13.8%
Electra Therapeutics, Inc.
−11.7%
JATT III Acquisition Corp
+14.5%
Lyntris Inc.
−14.2%
Vogenx, Inc.
0.0%
SunScout Holding Limited
−38.6%
The twelve most recent deals with a reported first-day close.
| Company | IPO price | First day | Date |
|---|---|---|---|
| Pine Tree Acquisition Corp. SPACPAXGU · Nasdaq | $10 | — | 6 Oct |
| Southport Acquisition Corp. II SPACPORT · NYSE | $10 | — | 1 Oct |
| Accelevation Holdings Corp.ACCV · Nasdaq | $18 | -0.3% | 30 Sep |
| ADARx Pharmaceuticals, Inc.ADRX · Nasdaq | $17 | +13.8% | 25 Sep |
| Bluerock Acquisition Corp. II SPACBRRK · Nasdaq | $10 | — | 25 Sep |
| Live Oak Acquisition Corp. VI SPACLOVI · Nasdaq | $10 | — | 23 Sep |
| Electra Therapeutics, Inc.ETRA · Nasdaq | $15 | -11.7% | 18 Sep |
| Orion180 Insurance Group Inc.OIG · Nasdaq | $12 | -2.8% | 18 Sep |
| Leader's Advantage Acquisition Corp. SPACLEDR · Nasdaq | $10 | — | 18 Sep |
| Haymaker Acquisition Corp V SPACHYAC · NYSE | $10 | — | 17 Sep |
| American Savings Bank, National AssociationASBH · NYSE | $16 | +6.3% | 16 Sep |
| Three Lions Acquisition Corp. SPACTLAC · Nasdaq | $10 | — | 1 Sep |
| Inflection Point Acquisition Corp. VIII SPACIPHX · Nasdaq | $10 | — | 28 Aug |
| Rainier Acquisition Corporation SPACRNAQ · Nasdaq | $10 | — | 27 Aug |
| Southern Cross Acquisition II Corp. SPACSCAT · Nasdaq | $10 | — | 26 Aug |
| JATT III Acquisition CorpJTTT · Nasdaq | $10 | +14.5% | 26 Aug |
| Lyntris Inc.LYNX · NYSE | $17.50 | -14.2% | 19 Aug |
| Karman Line Acquisition Corp. SPACXTER · Nasdaq | $10 | — | 18 Aug |
| NorthStrive Acquisition Corp I. SPACNSAI · Nasdaq | $10 | — | 18 Aug |
| Thunder Bridge Capital Partners V, Ltd. SPACTBCV · Nasdaq | $10 | — | 13 Aug |
| Londian Wason New Energy Tech Inc.FOIL · NYSE | $22 | +11.4% | 12 Aug |
| Vogenx, Inc.VOGX · Nasdaq | $13 | 0.0% | 12 Aug |
| SunScout Holding LimitedSNSC · NYSE American | $5 | -38.6% | 12 Aug |
| BlossomHill Therapeutics, Inc.BLSM · Nasdaq | $16 | 0.0% | 7 Aug |
| Latigo Biotherapeutics, Inc.LTGO · Nasdaq | $18 | +1.4% | 7 Aug |
| Ticketplus Ltd.TP · NYSE American | $8 | -12.5% | 7 Aug |
| Pinnacle Acquisition Corporation SPACPNAQ · NYSE | $10 | — | 7 Aug |
| OceanLight Acquisition Corporation SPACOCLT · Nasdaq | $10 | — | 7 Aug |
| River City BankRCBC · Nasdaq | $45 | — | 6 Aug |
| Braveheart Bio, Inc.BRVE · Nasdaq | $18 | +65.6% | 6 Aug |
| TCGX Acquisition Corp. SPACTCGX · Nasdaq | $10 | +7.5% | 5 Aug |
| Attovia Therapeutics, Inc.ATTO · Nasdaq | $17 | +28.8% | 5 Aug |
| BOA Acquisition Corp. II SPACTHEO · Nasdaq | $10 | — | 4 Aug |
| ARC Group Securities Acquisition I SPACFJDI · Nasdaq | $10 | — | 4 Aug |
| Churchill Capital Corp XIIIXIII · Nasdaq | $10 | — | 31 Jul |
| Apnimed, Inc.APMD · Nasdaq | $16 | +56.3% | 31 Jul |
| East West Ave Acquisition Corp. SPACEWAV · Nasdaq | $10 | — | 31 Jul |
| Reformation Inc.REF · NYSE | $15 | +0.5% | 30 Jul |
| Jersey Mike's Subs Inc.JMKE · NYSE | $23 | -6.0% | 30 Jul |
| IMC Rare Earths LtdIMC · NYSE American | $5 | +2.6% | 29 Jul |
| Catalyst Acquisition Corp.CATL · Nasdaq | $10 | — | 28 Jul |
| Market Technology Acquisition Corp SPACMTAK · Nasdaq | $10 | — | 24 Jul |
| Pelican Acquisition II Corporation SPACPLCI · Nasdaq | $10 | — | 24 Jul |
| Scribe Therapeutics Inc.SCTX · Nasdaq | $15 | +44.3% | 24 Jul |
| Southern Cross Acquisition I Corp.NCO · Nasdaq | $10 | — | 21 Jul |
| B&R Technology Merger Corp.BRTM · Nasdaq | $10 | — | 21 Jul |
| AMR Resources Acquisition CorpAMAC · Nasdaq | $10 | — | 17 Jul |
| Csquare, Inc.CSQR · NYSE | $21 | -1.6% | 16 Jul |
| Standard Nuclear, Inc.STDN · NYSE | $15 | -18.0% | 16 Jul |
| Jones Ventures INTL Acquisition1 Corp SPACJONE · Nasdaq | $10 | — | 14 Jul |
| Research Alliance Corporation IV SPACRACD · Nasdaq | $10 | +3.4% | 13 Jul |
| SK hynix Inc.SKHY · Nasdaq | $149 | +12.8% | 10 Jul |
| Samos Energy Acquisition Corporation SPACSAMO · NYSE | $10 | — | 10 Jul |
| Columbus Circle Capital Corp III SPACCCCT · Nasdaq | $10 | — | 9 Jul |
| Mercator Acquisition Corp.MRCO · Nasdaq | $10 | — | 9 Jul |
| Freedom Metals Acquisition Corp.FDMM · Nasdaq | $10 | — | 8 Jul |
| Bleichroeder Acquisition Corp. IIIBCCQ · Nasdaq | $10 | — | 7 Jul |
| Viking Acquisition Corp. II SPACVII · NYSE | $10 | — | 2 Jul |
| Meridian3 Industrials Acquisition CorpMIAC · Nasdaq | $10 | — | 2 Jul |
| ITG, Inc.ITG · Nasdaq | $16 | +10.7% | 1 Jul |
| Osprey Acquisition Corp. IIIOSPR · Nasdaq | $10 | — | 1 Jul |
| Neutron Holdings, Inc. (Lime)LIME · Nasdaq | $25 | +4.0% | 1 Jul |
| Bending Spoons S.p.A.BSP · Nasdaq | $29 | +39.7% | 1 Jul |
| DPC Holdings PLC (Doncasters)DPC · NYSE | $33 | — | 25 Jun |
| Space Exploration Technologies Corp. (SpaceX)SPCX · Nasdaq | $135 | +19.2% | 12 Jun |
| ERock, Inc.EROC · NYSE | $21.50 | — | 10 Jun |
| Parabilis Medicines, Inc.PBLS · Nasdaq | $20 | — | 10 Jun |
| Liftoff Mobile, Inc.LFTO · Nasdaq | $23 | — | 4 Jun |
| INNIO N.V.INIO · Nasdaq | $27 | — | 4 Jun |
| Quantinuum Inc.QNT · Nasdaq | $60 | — | 4 Jun |
| Applied Aerospace & Defense, Inc.AADX · NYSE | $20 | — | 3 Jun |
| Lincoln International, Inc.LCLN · NYSE | $20 | — | 20 May |
| Blackstone Digital Infrastructure Trust Inc.BXDC · NYSE | $20 | — | 14 May |
| Cerebras Systems Inc.CBRS · Nasdaq | $185 | +68.1% | 14 May |
| Fervo Energy CompanyFRVO · Nasdaq | $27 | +35.3% | 13 May |
| GMR Solutions Inc.GMRS · NYSE | $15 | — | 13 May |
| HawkEye 360, Inc.HAWK · NYSE | $26 | — | 7 May |
| X-Energy, Inc.XE · Nasdaq | $23 | +27.0% | 24 Apr |
| National Healthcare Properties, Inc.NHP · Nasdaq | $12 | — | 22 Apr |
| Kailera Therapeutics, Inc.KLRA · Nasdaq | $16 | — | 17 Apr |
| Arxis, Inc.ARXS · Nasdaq | $28 | +38.4% | 16 Apr |
| Madison Air Solutions CorporationMAIR · NYSE | $27 | +17.6% | 16 Apr |
New IPO filings
First-time S-1 (US companies) and F-1 (foreign companies) registration statements, from SEC EDGAR.
| Company | Filed |
|---|---|
| MED-X, INC.Canoga Park, CA | 15 Oct |
| Hao Feng Group Ltd.Hong Kong Sar · HFE | 15 Oct |
| GEORGIA BANKING CO INCAtlanta, GA | 14 Oct |
| VME Companies, Inc.Tyler, TX | 13 Oct |
| BirchBioMed Inc.King City, A6 | 9 Oct |
| CITY THERAPEUTICS, INC.Cambridge, MA · CTY | 9 Oct |
| Kainan Holding Group LtdShah Alam · KHG | 9 Oct |
| LORENZO DEVELOPMENTS INC.Toronto | 9 Oct |
| Iambic Therapeutics, Inc.San Diego, CA | 8 Oct |
| Elements Ventures Group Inc.Vaughan, A6 | 7 Oct |
| Gold Stone Technical Inc.Kowloon | 29 Sep |
| Londonla Inc.Sheridan, WY | 28 Sep |
| Evmand CorpSheridan, WY | 24 Sep |
| Wella CoNew York, NY · WELA | 23 Sep |
| Spinnova PlcJyvaskyla · SPNV | 23 Sep |
| Rothe Development, Inc.Webster, TX | 21 Sep |
| Fast Finance Pay Corp.New York, NY · FFPP | 21 Sep |
| Oura Inc.San Francisco, CA · OURA | 21 Sep |
| Transten Global Group LtdShenzhen, F4 | 18 Sep |
| Skubbs Holdings LtdQueenstown, Tiong Bahru, U0 · SKUB | 18 Sep |
| Tracx Logis Ltd.Jurong East · TRCX | 17 Sep |
| Aggreko Inc.Glasgow · AGKO | 17 Sep |
| NuvOx Therapeutics, Inc.Tucson, AZ · NUOX | 16 Sep |
| GLGHK LtdHong Kong Island · GLG | 16 Sep |
| World Road Inc.New York, NY · WODO | 16 Sep |
| Amaero Inc.Mcdonald, TN · AMRO | 15 Sep |
| EvoNexus Group LTDKwun Tong · EVON | 15 Sep |
| LYC HEALTHCARE (CAYMAN) LTDSingapore, U0 | 15 Sep |
| Yi Feng Holdings Ltd.Hong Kong | 15 Sep |
| Bamboo Insurance Services, Inc.Midvale, UT · BMB | 14 Sep |
| PBT Land & Minerals, Inc.Abilene, TX | 4 Sep |
| SB Energy, Inc.Redwood City, CA · SBE | 4 Sep |
| Star Integratia LtdSingapore · ITIA | 4 Sep |
| Cumberland Farms LtdBreda · CMBY | 4 Sep |
| LiPower New Energy Holdings LtdShenzhen · LPNE | 3 Sep |
| V Capital Consulting Group LtdKuala Lumpur · VCCG | 3 Sep |
| Aura Consolidated Group, Inc.Boston, MA | 2 Sep |
| Devonian Health Group Inc.Montmagny, A8 · DHGR, DVHGF | 2 Sep |
| Tailored Brands, Inc. / DENew York, NY · MW | 31 Aug |
In registration
Amended filings: the company is answering SEC comments, usually the last stage before terms are set.
| Company | Last amended |
|---|---|
| MED-X, INC.Canoga Park, CA | 15 Oct |
| KBAT Group Inc.Weifang City, F4 | 15 Oct |
| Hao Feng Group Ltd.Hong Kong Sar · HFE | 15 Oct |
| GEORGIA BANKING CO INCAtlanta, GA | 14 Oct |
| VME Companies, Inc.Tyler, TX | 13 Oct |
| NuvOx Therapeutics, Inc.Tucson, AZ · NUOX | 13 Oct |
| BirchBioMed Inc.King City, A6 | 9 Oct |
| SeeQC, Inc.Elmsford, NY · SEQC | 9 Oct |
| PBT Land & Minerals, Inc.Abilene, TX | 9 Oct |
| CITY THERAPEUTICS, INC.Cambridge, MA · CTY | 9 Oct |
| Kainan Holding Group LtdShah Alam · KHG | 9 Oct |
| LORENZO DEVELOPMENTS INC.Toronto | 9 Oct |
| Iambic Therapeutics, Inc.San Diego, CA | 8 Oct |
| Tracx Logis Ltd.Jurong East · TRCX | 8 Oct |
| Amaero Inc.Mcdonald, TN · AMRO | 8 Oct |
| Elements Ventures Group Inc.Vaughan, A6 | 7 Oct |
| Silentium Ltd.Ness Ziona · SIAI | 6 Oct |
| Neuro Spectrum Insights, Inc.Bedminster, NJ | 5 Oct |
| Rothe Development, Inc.Webster, TX | 5 Oct |
| Youmi Inc.New York, NY | 2 Oct |
| Ambitious Entertainment, Inc.Las Vegas, NV | 30 Sep |
| GLGHK LtdHong Kong Island · GLG | 30 Sep |
| CGL Logistics Holdings LtdNew Territories, K3 · CGL | 29 Sep |
| Gold Stone Technical Inc.Kowloon | 29 Sep |
| Londonla Inc.Sheridan, WY | 28 Sep |
| Encore Medical, Inc.Eagan, MN · EMI | 28 Sep |
| Chilwa Minerals LtdWest Perth · CHWM | 28 Sep |
| Evmand CorpSheridan, WY | 24 Sep |
| Hacker Interstellar Inc.Beijing · SOUD | 24 Sep |
| Wella CoNew York, NY · WELA | 23 Sep |
| Spinnova PlcJyvaskyla · SPNV | 23 Sep |
| Veri MedTech Holdings, Inc.Mclean, VA · VRHID | 22 Sep |
| Fitness Fanatics LtdFo Tan, New Territories · FIT | 22 Sep |
| Fast Finance Pay Corp.New York, NY · FFPP | 21 Sep |
| Oura Inc.San Francisco, CA · OURA | 21 Sep |
| SB Energy, Inc.Redwood City, CA · SBE | 21 Sep |
| SIYATA PTTMontreal · PTT | 18 Sep |
| Transten Global Group LtdShenzhen, F4 | 18 Sep |
| Skubbs Holdings LtdQueenstown, Tiong Bahru, U0 · SKUB | 18 Sep |
| FullPAC, Inc.Virginia Beach, VA · GOTV | 18 Sep |
| Alopexx, Inc.Cambridge, MA | 17 Sep |
| Lannister Mining Corp.Vancouver, A1 · DRIL | 17 Sep |
| AM PM Group LtdKowloon Bay, K3 · AMPM | 17 Sep |
| RUI Holdings IncKing Abdullah Economic City · RUIH | 17 Sep |
| Aggreko Inc.Glasgow · AGKO | 17 Sep |
| Star Integratia LtdSingapore · ITIA | 17 Sep |
| Sensei Harbor Corp.Sheridan, WY | 17 Sep |
| World Road Inc.New York, NY · WODO | 16 Sep |
| Koei Group Co., Ltd.Konan, Minato-ku · KOEI | 16 Sep |
| ROZE AI INC.Vancouver · ROZE | 16 Sep |
| EvoNexus Group LTDKwun Tong · EVON | 15 Sep |
| LYC HEALTHCARE (CAYMAN) LTDSingapore, U0 | 15 Sep |
| Law's Business Group Holding LtdHong Kong · LSBA | 15 Sep |
| Yi Feng Holdings Ltd.Hong Kong | 15 Sep |
| Bamboo Insurance Services, Inc.Midvale, UT · BMB | 14 Sep |
| Little West Holdings Inc.Los Angeles, CA · LILW | 14 Sep |
| Holtec Nuclear CorpCamden, NJ · HNUC | 8 Sep |
| Game Your Game Inc.Palo Alto, CA · GYGY | 4 Sep |
| Cumberland Farms LtdBreda · CMBY | 4 Sep |
| LiPower New Energy Holdings LtdShenzhen · LPNE | 3 Sep |
SPACs
Blank-check companies: they raise cash to buy a business they have not yet named, so they are listed apart from operating-company IPOs.
| Company | Last amended |
|---|---|
| New Iceland Arctic Acquisition Corp. SPACGeorge Town · NIAA | 14 Oct |
| Spring Valley Acquisition Corp. V SPACDallas, TX | 14 Oct |
| Hall Chadwick Acquisition Corp II SPACGrand Cayman · HCAX | 13 Oct |
| SPACCircle Acquisition Corp. SPACSacramento, CA · SCQC | 13 Oct |
| Elevation Acquisition Group Inc. SPACAventura, FL · ELEV | 9 Oct |
| Allarity Acquisition Corp. SPACTarpon Springs, FL · ALLN | 9 Oct |
| Essential Minerals Acquisition Corp SPACEast Perth · EMAC | 8 Oct |
| Calm Seas Acquisition Corp. SPACReno, NV · CSEA | 8 Oct |
| Gravity Acquisition Corp. SPACCity of Industry, CA · GVAC | 8 Oct |
| Harbour Island Acquisition Corp. I SPACPalm Beach, FL · HRIA | 7 Oct |
| Laris Growth Acquisition Corp. SPACGrand Cayman · LARS | 30 Sep |
| Velos Acquisition I Corp. SPACNew York, NY · VLOS, VLOSU, VLOSW | 29 Sep |
| Pine Tree Acquisition Corp. SPACCayman Island | 29 Sep |
| Southport Acquisition Corp. II SPACGreenwich, CT | 24 Sep |
| Bluerock Acquisition Corp. II SPACNew York, NY · BRRK | 22 Sep |
| AEI CapForce II Investment Corp SPACKuala Lumpur, N8 · AEIB | 22 Sep |
| Live Oak Acquisition Corp. VI SPACMemphis, TN · LOVI, LOVIU | 18 Sep |
| Haymaker Acquisition Corp V SPACWest Palm Beach, FL · HYAC | 15 Sep |
| Eaglesky Acquisition Corp SPACNew York, NY | 14 Sep |
| Leader's Advantage Acquisition Corp. SPACMt Laurel Township, NJ · LEDR | 14 Sep |
| Gold Mountain Acquisition Corp. SPACNew York, NY · GDMT | 11 Sep |
| AfterNext Acquisition I Corp. SPACSingapore · AFNX | 9 Sep |
| Albatross Acquisition Corp SPACNew York, NY · ATAC | 4 Sep |
| Giant Oak Acquisition Corp SPACNew York, NY · GOSC | 28 Aug |
| Inflection Point Acquisition Corp. VIII SPACMiami Beach, FL · IPHX, IPHXU | 24 Aug |
| Rainier Acquisition Corp SPACNew York, NY · RNAQ, RNAQU, RNAQW | 24 Aug |
| Three Lions Acquisition Corp. SPACLa Jolla, CA · TLAC, TLACU, TLACW | 21 Aug |
| Dune Acquisition Corp III SPACWest Palm Beach, FL | 21 Aug |
| Southern Cross Acquisition II Corp. SPACNew York, NY · SCAT | 19 Aug |
| ARC Group Securities Acquisition II SPACTempe, AZ | 13 Aug |
| GX Acquisition Corp. III/Cayman SPACMiami Beach, FL | 12 Aug |
| NorthStrive Acquisition Corp I. SPACGrand Cayman · NSAI, NSAIR, NSAIU, NSAIW | 11 Aug |
| Karman Line Acquisition Corp. SPACBoca Raton, FL · XTER, XTERU, XTERW | 11 Aug |
| Thunder Bridge Capital Partners V, Ltd. SPACGreat Falls, VA · TBCV, TBCVU | 6 Aug |
| Pinnacle Acquisition Corp SPACWest Palm Beach, FL · PNAQ, PNAQ-RI, PNAQ-UN | 5 Aug |
| Crestone Strategic Capital Acquisition Corp SPACNew York, NY · CSCM | 4 Aug |
| TCGX Acquisition Corp. SPACGrand Cayman · TCGX | 31 Jul |
| ARC Group Securities Acquisition I SPACTempe, AZ · FJDI, FJDIR, FJDIU, FJDIW | 29 Jul |
| Watu Metals Acquisition Corp SPACGrand Cayman | 27 Jul |
| BOA Acquisition Corp. II SPACWashington, DC · THEO, THEOR, THEOU | 27 Jul |
Filings: SEC EDGAR. IPO terms and first-day closes: the exchanges and reports linked on each deal. Funds and companies that are already public (follow-on offerings) are excluded.