The market on Wednesday, 13 August 2025
On Wednesday, 13 August 2025, 1,225 stocks rose and 845 fell on NSE; the median stock moved +0.27%.
← 12 Aug · all days · 14 Aug → · what was scheduled
Biggest gainers
| Stock | Close | Change |
|---|---|---|
| NMDC Steel Ltd. | ₹43.02 | +20.00% |
| Aarvi Encon Limited | ₹120.55 | +20.00% |
| NDL Ventures Limited | ₹102.07 | +20.00% |
| Premier Explosives Limited | ₹512.3 | +19.99% |
| JM Financial Ltd. | ₹187.07 | +15.01% |
| EIH Ltd. | ₹418.45 | +14.80% |
| Jain Irrigation Systems Limited | ₹52.73 | +13.67% |
| Windlas Biotech Limited | ₹1,057.25 | +11.90% |
| Puravankara Ltd. | ₹288.85 | +10.61% |
| Landmark Cars Limited | ₹526.55 | +10.38% |
Biggest losers
| Stock | Close | Change |
|---|---|---|
| Arrow Greentech Limited | ₹620.7 | -20.00% |
| Shree Pushkar Chemicals & Fertilisers Limited | ₹340.5 | -15.09% |
| Insecticides (India) Limited | ₹906.3 | -11.36% |
| RBZ Jewellers Limited | ₹132.07 | -10.73% |
| Rupa & Company Limited | ₹194.45 | -8.85% |
| Shivalik Rasayan Limited | ₹510.55 | -8.32% |
| Refex Industries Ltd. | ₹378.85 | -7.80% |
| Aarti Pharmalabs Ltd. | ₹790.45 | -7.68% |
| Ashapura Minechem Ltd. | ₹502.5 | -7.42% |
| Thejo Engineering Limited | ₹1,950.5 | -7.30% |
Rose with the most delivery
| Stock | Close | Change | Delivery |
|---|---|---|---|
| TECH | ₹37.02 | +0.35% | 100% |
| Ethos Ltd. | ₹2,775.8 | +0.04% | 88% |
| CARE Ratings Limited | ₹1,659.9 | +1.24% | 85% |
| Eureka Forbes Ltd. | ₹556.3 | +0.20% | 82% |
| HDB Financial Services Ltd. | ₹749.1 | +0.82% | 82% |
| GMR Airports Ltd. | ₹88.65 | +0.44% | 81% |
| Anupam Rasayan India Ltd. | ₹1,146.8 | +0.79% | 80% |
| Safari Industries (India) Ltd. | ₹2,046.2 | +1.23% | 80% |
| Infosys Ltd. | ₹1,426.6 | +0.18% | 78% |
| Rainbow Childrens Medicare Ltd. | ₹1,548.2 | +0.69% | 77% |
Delivery is the share of volume settled into demat accounts rather than squared off the same day. Lists cover stocks that traded at least ₹5 crore; moves of 40% or more (usually a split or bonus) and funds are left out.
Record dates
Brigade Enterprises Limited dividend · Container Corporation of India Limited dividend · Godrej Consumer Products Limited dividend · HEG Limited dividend · Hitachi Energy India Limited dividend · InterGlobe Aviation Limited dividend · MPS Limited dividend · NBCC (India) Limited dividend · Page Industries Limited dividend · Pidilite Industries Limited dividend · Precot Limited dividend · Railtel Corporation Of India Limited dividend · Rain Industries Limited dividend · Sun TV Network Limited dividend · The South Indian Bank Limited dividend
From NSE's daily file, NSE's FII/DII statistics, exchange IPO data and company filings. A record of the session, not a view on it.