The market on Tuesday, 2 September 2025
On Tuesday, 2 September 2025, 1,314 stocks rose and 787 fell on NSE; the median stock moved +0.32%.
← 1 Sep · all days · 3 Sep → · what was scheduled
Biggest gainers
| Stock | Close | Change |
|---|---|---|
| Rajshree Sugars & Chemicals Limited | ₹45.26 | +19.99% |
| Kothari Sugars And Chemicals Limited | ₹36.14 | +19.99% |
| One Mobikwik Systems Ltd | ₹280.7 | +18.23% |
| Vimta Labs Limited | ₹763.9 | +16.83% |
| Jai Corp Limited | ₹142.42 | +14.66% |
| Royal Orchid Hotels Limited | ₹560.95 | +13.44% |
| Shree Renuka Sugars Ltd. | ₹32.44 | +12.68% |
| Dwarikesh Sugar Industries Limited | ₹45.1 | +11.97% |
| Sammaan Capital Ltd. | ₹139.36 | +11.11% |
| Dhampur Sugar Mills Limited | ₹138.95 | +10.44% |
Biggest losers
| Stock | Close | Change |
|---|---|---|
| Eimco Elecon (India) Limited | ₹2,023.1 | -11.31% |
| Zuari Agro Chemicals Limited | ₹334.45 | -10.00% |
| Lumax Auto Technologies Ltd. | ₹1,126.3 | -9.24% |
| R.P.P. Infra Projects Limited | ₹144.39 | -8.47% |
| Jindal Photo Limited | ₹1,132.6 | -8.31% |
| Jindal Poly Investment and Finance Company Limited | ₹958.3 | -7.74% |
| Paradeep Phosphates Ltd. | ₹212.79 | -6.77% |
| Le Travenues Technology Ltd. | ₹277.7 | -6.64% |
| Gopal Snacks Limited | ₹358.6 | -5.07% |
| Garuda Construction and Engineering Limited | ₹208.59 | -4.99% |
Rose with the most delivery
| Stock | Close | Change | Delivery |
|---|---|---|---|
| MOGOLD | ₹105.2 | +0.86% | 100% |
| EGOLD | ₹104.85 | +0.14% | 97% |
| Ajanta Pharmaceuticals Ltd. | ₹2,480 | +1.14% | 87% |
| Grindwell Norton Ltd. | ₹1,605.8 | +0.66% | 87% |
| Procter & Gamble Hygiene and Health Care Limited | ₹13,605 | +2.41% | 86% |
| V.I.P. Industries Ltd. | ₹424.15 | +0.99% | 82% |
| Aavas Financiers Ltd. | ₹1,528.3 | +0.03% | 79% |
| Syngene International Ltd. | ₹635.65 | +0.08% | 79% |
| Sundram Fasteners Ltd. | ₹1,024.3 | +0.55% | 78% |
| TD Power Systems Ltd. | ₹513.35 | +0.05% | 78% |
Delivery is the share of volume settled into demat accounts rather than squared off the same day. Lists cover stocks that traded at least ₹5 crore; moves of 40% or more (usually a split or bonus) and funds are left out.
Record dates
Ajmera Realty & Infra India Limited dividend · Deepak Fertilizers and Petrochemicals Corporation Limited dividend · EPL Limited dividend · Gabriel India Limited dividend · Gujarat Narmada Valley Fertilizers and Chemicals Limited dividend · Hikal Limited dividend · ION Exchange (India) Limited dividend · Krystal Integrated Services Limited dividend · MODISON LIMITED dividend · Panama Petrochem Limited dividend · Radiant Cash Management Services Limited dividend · Ratnamani Metals & Tubes Limited dividend · TPL Plastech Limited dividend · Tribhovandas Bhimji Zaveri Limited dividend · Yasho Industries Limited dividend
From NSE's daily file, NSE's FII/DII statistics, exchange IPO data and company filings. A record of the session, not a view on it.