The market on Monday, 10 November 2025
On Monday, 10 November 2025, 1,099 stocks rose and 1,329 fell on NSE; the median stock moved -0.17%. 1 IPO listed.
← 7 Nov · all days · 11 Nov → · what was scheduled
Biggest gainers
| Stock | Close | Change |
|---|---|---|
| Gallantt Ispat Ltd. | ₹656.3 | +18.71% |
| Bliss GVS Pharma Limited | ₹147.85 | +15.60% |
| Lumax Auto Technologies Ltd. | ₹1,386.3 | +15.51% |
| Indigo Paints Ltd. | ₹1,155.35 | +15.06% |
| TruAlt Bioenergy Limited | ₹479 | +13.19% |
| HBL Engineering Ltd. | ₹1,098.8 | +12.21% |
| Voltamp Transformers Ltd | ₹7,953 | +11.11% |
| Indian Metals & Ferro Alloys Ltd. | ₹1,322.5 | +10.48% |
| Dreamfolks Services Limited | ₹134.68 | +10.29% |
| Tembo Global Industries Limited | ₹764.9 | +9.93% |
Biggest losers
| Stock | Close | Change |
|---|---|---|
| Transformers And Rectifiers (India) Ltd. | ₹313.55 | -19.99% |
| Kamat Hotels (I) Limited | ₹227.9 | -18.30% |
| Pennar Industries Limited | ₹231.85 | -15.98% |
| Associated Alcohols & Breweries Ltd | ₹992.4 | -15.01% |
| S H Kelkar and Company Limited | ₹188.37 | -13.14% |
| Aarti Pharmalabs Ltd. | ₹766.05 | -11.43% |
| Indraprastha Medical Corporation Limited | ₹555 | -10.47% |
| STL Networks Limited | ₹23.54 | -10.39% |
| Atlanta Electricals Ltd. | ₹972.6 | -9.94% |
| Neogen Chemicals Limited | ₹1,308.5 | -9.90% |
Rose with the most delivery
| Stock | Close | Change | Delivery |
|---|---|---|---|
| MOGOLD | ₹121.6 | +1.59% | 98% |
| ESILVER | ₹151.86 | +2.03% | 95% |
| AXISILVER | ₹150.71 | +2.10% | 91% |
| GUJGASLTD | ₹403.45 | +1.05% | 87% |
| SILVERAG | ₹147.97 | +2.10% | 86% |
| GHCL Ltd. | ₹618.55 | +0.02% | 81% |
| Atul Ltd. | ₹5,715 | +0.42% | 81% |
| Tourism Finance Corporation of India Limited | ₹69.17 | +1.33% | 78% |
| Prestige Estates Projects Ltd. | ₹1,750.7 | +0.70% | 77% |
| GOLDSHARE | ₹103.05 | +1.58% | 75% |
Delivery is the share of volume settled into demat accounts rather than squared off the same day. Lists cover stocks that traded at least ₹5 crore; moves of 40% or more (usually a split or bonus) and funds are left out.
IPOs
- Listed: Lenskart Solutions Limited — issue ₹402, listing ₹403.1 +0.27%
Record dates
Ajanta Pharma Limited dividend · Aurionpro Solutions Limited dividend · Godfrey Phillips India Limited dividend · Nexus Select Trust dividend · POWERGRID Infrastructure Investment Trust dividend · Power Grid Corporation of India Limited dividend · ROUTE MOBILE LIMITED dividend
From NSE's daily file, NSE's FII/DII statistics, exchange IPO data and company filings. A record of the session, not a view on it.