The market on Monday, 2 February 2026
On Monday, 2 February 2026, 709 stocks rose and 1,803 fell on NSE; the median stock moved -1.14%.
← 30 Jan · all days · 3 Feb → · what was scheduled
Biggest gainers
| Stock | Close | Change |
|---|---|---|
| United Foodbrands Limited | ₹252.52 | +39.36% |
| Servotech Renewable Power System Limited | ₹74.63 | +26.38% |
| Consolidated Finvest & Holdings Limited | ₹196.01 | +18.92% |
| Gala Precision Engineering Limited | ₹825.1 | +15.32% |
| E2E NETWORKS Ltd. | ₹2,439.1 | +14.92% |
| Shreeji Shipping Global Ltd. | ₹347.5 | +13.43% |
| Latent View Analytics Ltd. | ₹457.2 | +12.31% |
| Brightcom Group Limited | ₹10.23 | +11.20% |
| Anant Raj Ltd. | ₹558.2 | +10.69% |
| Sharda Cropchem Ltd. | ₹1,126.9 | +8.79% |
Rose with the most delivery
| Stock | Close | Change | Delivery |
|---|---|---|---|
| BBETF0432 | ₹1,303.96 | +0.19% | 100% |
| ZF Commercial Vehicle Control Systems India Ltd. | ₹15,024 | +0.23% | 91% |
| TBO Tek Ltd. | ₹1,397.7 | +0.40% | 83% |
| JAI BALAJI INDUSTRIES Ltd. | ₹68.09 | +0.38% | 76% |
| Vaibhav Global Ltd. | ₹224.9 | +0.48% | 74% |
| Sai Life Sciences Ltd. | ₹839.95 | +0.57% | 73% |
| Ugro Capital Limited | ₹150.08 | +1.71% | 72% |
| Indo Thai Sec Ltd | ₹242.01 | +0.54% | 72% |
| Timken India Ltd. | ₹3,028.8 | +2.96% | 71% |
| CIGNITITEC | ₹1,620.8 | +0.20% | 69% |
Delivery is the share of volume settled into demat accounts rather than squared off the same day. Lists cover stocks that traded at least ₹5 crore; moves of 40% or more (usually a split or bonus) and funds are left out.
Record dates
Balkrishna Industries Limited dividend · Bharat Petroleum Corporation Limited dividend · Gopal Snacks Limited dividend · LT Foods Limited dividend · Metro Brands Limited dividend · Share India Securities Limited dividend · Siyaram Silk Mills Limited dividend
From NSE's daily file, NSE's FII/DII statistics, exchange IPO data and company filings. A record of the session, not a view on it.