The market on Friday, 20 February 2026
On Friday, 20 February 2026, 1,179 stocks rose and 1,334 fell on NSE; the median stock moved -0.10%.
← 19 Feb · all days · 23 Feb → · what was scheduled
Biggest gainers
| Stock | Close | Change |
|---|---|---|
| BLB Limited | ₹20.48 | +13.78% |
| Sakar Healthcare Limited | ₹519.2 | +12.43% |
| KRN HEAT EXCHANGER AND REFRIGERATION Ltd. | ₹879.1 | +11.49% |
| Centum Electronics Ltd. | ₹2,542.8 | +10.81% |
| DEE Development Engineers Limited | ₹230.51 | +10.14% |
| Ganesh Benzoplast Limited | ₹88.5 | +9.64% |
| Vesuvius India Ltd. | ₹556.55 | +7.61% |
| Control Print Limited | ₹673.55 | +6.40% |
| Vishnu Prakash R Punglia Limited | ₹46.97 | +6.27% |
| Vidya Wires Limited | ₹49.41 | +6.03% |
Biggest losers
| Stock | Close | Change |
|---|---|---|
| Vikram Solar Ltd. | ₹192.36 | -10.88% |
| Newgen Software Technologies Ltd. | ₹556.9 | -10.60% |
| Kross Limited | ₹206.41 | -6.31% |
| Datamatics Global Services Ltd. | ₹792.35 | -5.99% |
| Firstsource Solutions Ltd. | ₹243.15 | -5.57% |
| Dynamic Cables Limited | ₹282.55 | -5.49% |
| Le Travenues Technology Ltd. | ₹186.74 | -5.48% |
| Prime Focus Ltd. | ₹259.22 | -5.22% |
| Latent View Analytics Ltd. | ₹365.2 | -5.04% |
| SML Mahindra Ltd. | ₹4,876.7 | -5.00% |
Rose with the most delivery
| Stock | Close | Change | Delivery |
|---|---|---|---|
| EGOLD | ₹153.7 | +0.39% | 98% |
| Dodla Dairy Limited | ₹1,162.8 | +0.60% | 91% |
| SKF India (Industrial) Ltd. | ₹2,486.1 | +1.44% | 89% |
| Travel Food Services Ltd. | ₹1,221.2 | +0.58% | 87% |
| CCL Products (I) Ltd. | ₹994 | +0.30% | 86% |
| PSUBANK | ₹965.94 | +1.13% | 81% |
| Eureka Forbes Ltd. | ₹514.55 | +0.50% | 79% |
| IFB Industries Ltd. | ₹1,159.1 | +1.90% | 75% |
| SANGHIIND | ₹61.31 | +0.26% | 75% |
| Supreme Industries Ltd. | ₹3,918.3 | +1.16% | 75% |
Delivery is the share of volume settled into demat accounts rather than squared off the same day. Lists cover stocks that traded at least ₹5 crore; moves of 40% or more (usually a split or bonus) and funds are left out.
Record dates
Alkem Laboratories Limited dividend · Cantabil Retail India Limited dividend · DCW Limited dividend · Ddev Plastiks Industries Limited dividend · Firstsource Solutions Limited dividend · India Nippon Electricals Limited dividend · Indian Railway Catering And Tourism Corporation Limited dividend · Info Edge (India) Limited dividend · Kirloskar Oil Engines Limited dividend · PTC India Limited dividend · Power Finance Corporation Limited dividend · RACL Geartech Limited dividend · Rashtriya Chemicals and Fertilizers Limited dividend · SJVN Limited dividend · Senco Gold Limited dividend · Standard Industries Limited dividend · The Bombay Burmah Trading Corporation Limited dividend · United Drilling Tools Limited dividend · Wonder Electricals Limited dividend
From NSE's daily file, NSE's FII/DII statistics, exchange IPO data and company filings. A record of the session, not a view on it.