The market on Monday, 23 March 2026
On Monday, 23 March 2026, 125 stocks rose and 2,423 fell on NSE; the median stock moved -4.23%. 1 IPO listed.
← 20 Mar · all days · 24 Mar → · what was scheduled
Advances / declines
125 / 2,423
Median stock
-4.23%
FPI net
—
DII net
—
Biggest gainers
| Stock | Close | Change |
|---|---|---|
| Gujarat Alkalies & Chemicals Ltd. | ₹615.1 | +14.28% |
| Mangalam Global Enterprise Limited | ₹11.71 | +11.63% |
| NOCIL Limited | ₹160.34 | +11.38% |
| Bluspring Enterprises Limited | ₹50.22 | +9.96% |
| DCX Systems Limited | ₹175.19 | +7.01% |
| Thyrocare Technologies Ltd. | ₹373.3 | +6.25% |
| Indosolar Limited | ₹401.6 | +4.27% |
| Apollo Pipes Limited | ₹403.4 | +4.25% |
| BLS E-Services Limited | ₹150.37 | +4.17% |
| Bodal Chemicals Limited | ₹56.81 | +3.95% |
Biggest losers
| Stock | Close | Change |
|---|---|---|
| Rama Steel Tubes Limited | ₹4.58 | -15.34% |
| MOSILVER | ₹198.97 | -13.46% |
| SILVERBND | ₹201.03 | -12.77% |
| SBISILVER | ₹196.19 | -12.76% |
| AXISILVER | ₹199.79 | -12.53% |
| Brainbees Solutions Ltd. | ₹220.97 | -11.92% |
| SILVER | ₹201.47 | -11.92% |
| ESILVER | ₹204.69 | -11.64% |
| SILVERAG | ₹198.13 | -11.53% |
| Salasar Techno Engineering Limited | ₹6.14 | -11.53% |
Rose with the most delivery
| Stock | Close | Change | Delivery |
|---|---|---|---|
| Sejal Glass Limited | ₹482.5 | +0.16% | 97% |
| Sun TV Network Ltd. | ₹599.1 | +1.04% | 67% |
| Mangalam Global Enterprise Limited | ₹11.71 | +11.63% | 66% |
| SG Mart Ltd. | ₹444.25 | +2.60% | 64% |
| CIGNITITEC | ₹1,073.4 | +0.48% | 64% |
| KSB Ltd. | ₹782.85 | +0.07% | 61% |
| Infosys Ltd. | ₹1,256.8 | +0.07% | 59% |
| Aditya Vision Ltd. | ₹459.8 | +0.45% | 59% |
| Indo Thai Sec Ltd | ₹258.2 | +2.40% | 57% |
| Baazar Style Retail Limited | ₹245.85 | +1.24% | 56% |
Delivery is the share of volume settled into demat accounts rather than squared off the same day. Lists cover stocks that traded at least ₹5 crore; moves of 40% or more (usually a split or bonus) and funds are left out.
IPOs
- Listed: Innovision Limited — issue ₹519, listing ₹374.2 -27.90%
Record dates
Castrol India Limited dividend · India Glycols Limited dividend · Power Finance Corporation Limited dividend · TIL Limited rights
From NSE's daily file, NSE's FII/DII statistics, exchange IPO data and company filings. A record of the session, not a view on it.