The market on Friday, 15 May 2026
On Friday, 15 May 2026, 885 stocks rose and 1,749 fell on NSE; the median stock moved -0.61%.
← 14 May · all days · 18 May → · what was scheduled
Biggest gainers
| Stock | Close | Change |
|---|---|---|
| Wakefit Innovations Ltd. | ₹143.25 | +19.73% |
| Sakar Healthcare Limited | ₹696.7 | +16.16% |
| Shadowfax Technologies Ltd. | ₹188.57 | +14.67% |
| Solara Active Pharma Sciences Limited | ₹579.9 | +14.22% |
| Rane Holdings Limited | ₹1,438.1 | +13.99% |
| Nazara Technologies Ltd. | ₹299.95 | +12.76% |
| MPS Ltd. | ₹1,832.8 | +12.17% |
| Sheela Foam Ltd. | ₹604.95 | +11.34% |
| TD Power Systems Ltd. | ₹1,311.3 | +10.75% |
| Nephrocare Health Services Ltd. | ₹643.95 | +10.40% |
Biggest losers
| Stock | Close | Change |
|---|---|---|
| Nava Ltd. | ₹628.5 | -10.67% |
| MIRCELECTR | ₹41.38 | -10.28% |
| P N Gadgil Jewellers Ltd. | ₹573.9 | -10.00% |
| MOSILVER | ₹258.78 | -8.75% |
| JAI BALAJI INDUSTRIES Ltd. | ₹76.58 | -8.02% |
| SBISILVER | ₹254.87 | -7.96% |
| SILVER | ₹260.96 | -7.68% |
| AXISILVER | ₹259.57 | -7.59% |
| Housing & Urban Development Corporation Ltd. | ₹206.53 | -7.53% |
| SILVERAG | ₹255.25 | -7.38% |
Rose with the most delivery
| Stock | Close | Change | Delivery |
|---|---|---|---|
| BANK10ADD | ₹16.22 | +1.12% | 100% |
| Leela Palaces Hotels & Resorts Ltd. | ₹414.15 | +1.02% | 83% |
| Seshaasai Technologies Ltd. | ₹255.58 | +1.94% | 74% |
| Kansai Nerolac Paints Ltd. | ₹222.07 | +0.05% | 74% |
| Hexaware Technologies Ltd. | ₹484.15 | +0.23% | 73% |
| Bharti Airtel Ltd. | ₹1,905.4 | +1.16% | 73% |
| CHEMICAL | ₹29.23 | +0.03% | 71% |
| Windlas Biotech Limited | ₹779.4 | +2.24% | 70% |
| VST Industries Limited | ₹260.2 | +0.56% | 70% |
| Arvind Fashions Ltd. | ₹433.4 | +1.64% | 70% |
Delivery is the share of volume settled into demat accounts rather than squared off the same day. Lists cover stocks that traded at least ₹5 crore; moves of 40% or more (usually a split or bonus) and funds are left out.
Record dates
Anand Rathi Wealth Limited dividend · Aptus Value Housing Finance India Limited dividend · Indian Energy Exchange Limited dividend · Kennametal India Limited dividend · Nexus Select Trust dividend · Nuvama Wealth Management Limited dividend · Sarla Performance Fibers Limited buyback
From NSE's daily file, NSE's FII/DII statistics, exchange IPO data and company filings. A record of the session, not a view on it.