The market on Thursday, 4 June 2026
On Thursday, 4 June 2026, 1,421 stocks rose and 1,238 fell on NSE; the median stock moved +0.08%.
← 3 Jun · all days · 5 Jun → · what was scheduled
Advances / declines
1,421 / 1,238
Median stock
+0.08%
FPI net
—
DII net
—
Biggest gainers
| Stock | Close | Change |
|---|---|---|
| Panacea Biotec Limited | ₹520.3 | +20.00% |
| Agarwal Industrial Corporation Limited | ₹503.25 | +19.99% |
| MSTC Ltd. | ₹531.85 | +19.13% |
| The Ruby Mills Limited | ₹336.2 | +18.38% |
| Kwality Wall's (India) Ltd. | ₹35.62 | +16.44% |
| Physicswallah Ltd. | ₹106.46 | +15.67% |
| Bhageria Industries Limited | ₹180.52 | +15.55% |
| Thangamayil Jewellery Ltd. | ₹5,520.6 | +15.13% |
| Rico Auto Industries Limited | ₹131.37 | +12.95% |
| Ravindra Energy Limited | ₹138.94 | +12.64% |
Biggest losers
| Stock | Close | Change |
|---|---|---|
| Trent Ltd. | ₹2,837.6 | -33.35% |
| Globe International Carriers Limited | ₹26.93 | -16.34% |
| Shah Metacorp Limited | ₹4.86 | -8.13% |
| Jeena Sikho Lifecare Ltd. | ₹651.9 | -5.84% |
| Fineotex Chemical Limited | ₹41.03 | -5.76% |
| Meesho Ltd. | ₹165.34 | -5.74% |
| Zensar Technolgies Ltd. | ₹481.55 | -5.53% |
| Exicom Tele-Systems Limited | ₹144.98 | -5.46% |
| National Aluminium Co. Ltd. | ₹414 | -5.24% |
| Powerica Ltd. | ₹514.95 | -5.04% |
Rose with the most delivery
| Stock | Close | Change | Delivery |
|---|---|---|---|
| Fedders Holding Limited | ₹35.47 | +0.62% | 98% |
| Alembic Pharmaceuticals Ltd. | ₹737.55 | +1.93% | 91% |
| Poly Medicure Ltd. | ₹1,405 | +4.91% | 79% |
| Go Digit General Insurance Ltd. | ₹302.8 | +0.12% | 78% |
| Equitas Small Finance Bank Ltd. | ₹72.3 | +1.97% | 78% |
| Jagran Prakashan Limited | ₹78.2 | +0.98% | 75% |
| PSUBANK | ₹825.1 | +0.67% | 75% |
| Restaurant Brands Asia Ltd. | ₹68.52 | +0.75% | 73% |
| Rategain Travel Technologies Ltd. | ₹771 | +0.75% | 71% |
| Procter & Gamble Health Ltd. | ₹6,201 | +1.51% | 71% |
Delivery is the share of volume settled into demat accounts rather than squared off the same day. Lists cover stocks that traded at least ₹5 crore; moves of 40% or more (usually a split or bonus) and funds are left out.
Record dates
Rallis India Limited dividend · Technocraft Industries (India) Limited dividend · Trent Limited bonus
Business stories that day
US and European deals
- INNIO N.V. Nasdaq listed
- Quantinuum Inc. Nasdaq listed
- Liftoff Mobile, Inc. Nasdaq listed
- Tången Industrikapital AB Nasdaq Stockholm listed
From NSE's daily file, NSE's FII/DII statistics, exchange IPO data and company filings. A record of the session, not a view on it.