The market on Thursday, 3 September 2026
On Thursday, 3 September 2026, 1,766 stocks rose and 1,086 fell on NSE; the median stock moved +0.32%. 1 IPO listed.
← 2 Sep · all days · 4 Sep → · what was scheduled
Biggest gainers
| Stock | Close | Change |
|---|---|---|
| Birla Precision Technologies Limited | ₹51.67 | +19.86% |
| Hikal Limited | ₹240.36 | +19.82% |
| Jindal Worldwide Limited | ₹48.15 | +19.81% |
| RBZ Jewellers Limited | ₹191.68 | +18.71% |
| Raymond Ltd. | ₹757.9 | +13.59% |
| Alpine Texworld Limited | ₹57.17 | +11.90% |
| Brigade Enterprises Ltd. | ₹712.3 | +11.30% |
| Shukra Pharmaceuticals Limited | ₹51.93 | +10.99% |
| Hindustan Oil Exploration Company Limited | ₹184.38 | +10.95% |
| Kiri Industries Limited | ₹578.95 | +10.56% |
Biggest losers
| Stock | Close | Change |
|---|---|---|
| Salasar Techno Engineering Limited | ₹5.08 | -10.09% |
| RattanIndia Enterprises Ltd. | ₹27.43 | -7.30% |
| Suraj Estate Developers Limited | ₹177.8 | -6.39% |
| Annu Projects Limited | ₹71.82 | -5.00% |
| MODISON LIMITED | ₹494.65 | -4.99% |
| Hy-Tech Engineers Limited | ₹74.73 | -4.86% |
| Omnitech Engineering Ltd. | ₹519.25 | -4.40% |
| Deepak Fertilisers & Petrochemicals Corp. Ltd. | ₹1,355.9 | -4.29% |
| Omaxe Limited | ₹127.29 | -4.06% |
| Rossari Biotech Limited | ₹457 | -4.03% |
Rose with the most delivery
| Stock | Close | Change | Delivery |
|---|---|---|---|
| One Global Service Provider Limited | ₹527.15 | +5.00% | 97% |
| Healthcare Global Enterprises Ltd. | ₹703.45 | +0.59% | 86% |
| PDS Ltd. | ₹353.9 | +0.58% | 78% |
| EIH Ltd. | ₹290.75 | +1.73% | 76% |
| S.J.S. Enterprises Ltd. | ₹2,411.1 | +0.30% | 73% |
| Solarworld Energy Solutions Limited | ₹149.76 | +4.85% | 72% |
| MOREALTY | ₹91.75 | +3.46% | 72% |
| GAIL (India) Ltd. | ₹174.67 | +0.97% | 72% |
| Bharat Bijlee Limited | ₹2,298.3 | +0.44% | 71% |
| Affle 3i Ltd. | ₹1,519.2 | +0.09% | 71% |
Delivery is the share of volume settled into demat accounts rather than squared off the same day. Lists cover stocks that traded at least ₹5 crore; moves of 40% or more (usually a split or bonus) and funds are left out.
IPOs
- Listed: Lumino Industries Limited — issue ₹82, listing ₹110.32 +34.54%
- Closed: Rays of Belief Limited- For Profit Social Enterprise (FPSE) Mainboard
Record dates
Action Construction Equipment Limited dividend · Birla Precision Technologies Limited dividend · Carraro India Limited dividend · Interarch Building Solutions Limited dividend · Nirlon Limited dividend · Vadilal Industries Limited dividend
Business stories that day
From NSE's daily file, NSE's FII/DII statistics, exchange IPO data and company filings. A record of the session, not a view on it.