Niraj Rajnikant Shah Individual
Niraj Rajnikant Shah is an individual. In the last 12 months the exchanges named it in 4 bulk or block deals across 3 stocks: bought ₹6.8 Cr, sold ₹23.8 Cr.
Not yet checked against a registry: the kind is read from the name and can be wrong.
Deals, 12 months
4
Bought
₹6.8 Cr
Sold
₹23.8 Cr
Round trips
0
Stocks it traded
| Stock | Deals | Bought | Sold | Net |
|---|---|---|---|---|
| Commercial Syn Bags Limited | 2 | ₹0 Cr | ₹20.1 Cr | −₹20.1 Cr |
| Ravita Engineering Services | 1 | ₹6.8 Cr | ₹0 Cr | +₹6.8 Cr |
| VIJAYPD | 1 | ₹0 Cr | ₹3.7 Cr | −₹3.7 Cr |
Every deal, 12 months
| Date | Stock | Side | Shares | Price | Value | Kind |
|---|---|---|---|---|---|---|
| 23 Oct 2026 | Ravita Engineering Services | Bought | 5.87 lakh | ₹116.61 | ₹6.8 Cr | bulk · NSE |
| 21 Oct 2026 | VIJAYPD | Sold | 4.48 lakh | ₹82.7 | ₹3.7 Cr | bulk · NSE |
| 21 Sep 2026 | Commercial Syn Bags Limited | Sold | 4.15 lakh | ₹301.03 | ₹12.5 Cr | bulk · NSE |
| 18 Sep 2026 | Commercial Syn Bags Limited | Sold | 2.5 lakh | ₹305.66 | ₹7.6 Cr | bulk · NSE |
From the exchanges' bulk and block deal disclosures (a bulk deal is more than 0.5% of a company's shares in one session; a block deal is one large trade in the block window). A record of trades, not a view on them or on why they were made. All clients →