Prazim Trading And Investment Company Private Limited Promoter or promoter group
Prazim Trading And Investment Company Private Limited is a promoter or promoter group of Wipro, India. In the last 12 months the exchanges named it in 5 bulk or block deals across 5 stocks: bought ₹0 Cr, sold ₹1,040 Cr.
What it is
A Bengaluru private investment company listed in Wipro Limited's shareholding pattern as a promoter group entity of the Azim Premji family.
Part of Wipro · India
Checked against Wipro on 14 Nov.
Deals, 12 months
5
Bought
₹0 Cr
Sold
₹1,040 Cr
Round trips
0
Stocks it traded
| Stock | Deals | Bought | Sold | Net |
|---|---|---|---|---|
| Adani Energy Solutions Ltd. | 1 | ₹0 Cr | ₹661 Cr | −₹661 Cr |
| Manipal Health Enterprises Limited | 1 | ₹0 Cr | ₹120 Cr | −₹120 Cr |
| SPR Auto Technologies Ltd. | 1 | ₹0 Cr | ₹115 Cr | −₹115 Cr |
| Aditya Birla Capital Ltd. | 1 | ₹0 Cr | ₹112 Cr | −₹112 Cr |
| Craftsman Automation Ltd. | 1 | ₹0 Cr | ₹31.5 Cr | −₹31.5 Cr |
Every deal, 12 months
| Date | Stock | Side | Shares | Price | Value | Kind |
|---|---|---|---|---|---|---|
| 21 Oct 2026 | SPR Auto Technologies Ltd. | Sold | 2.57 lakh | ₹4,490 | ₹115 Cr | bulk · NSE |
| 21 Oct 2026 | Aditya Birla Capital Ltd. | Sold | 30.67 lakh | ₹366 | ₹112 Cr | block · NSE |
| 21 Oct 2026 | Adani Energy Solutions Ltd. | Sold | 49.54 lakh | ₹1,334 | ₹661 Cr | block · NSE |
| 21 Oct 2026 | Craftsman Automation Ltd. | Sold | 28,735 | ₹10,975 | ₹31.5 Cr | block · NSE |
| 21 Oct 2026 | Manipal Health Enterprises Limited | Sold | 18.98 lakh | ₹630 | ₹120 Cr | block · NSE |
From the exchanges' bulk and block deal disclosures (a bulk deal is more than 0.5% of a company's shares in one session; a block deal is one large trade in the block window). A record of trades, not a view on them or on why they were made. All clients →