Yashvi Hitesh Patel Individual
Yashvi Hitesh Patel is an individual. In the last 12 months the exchanges named it in 3 bulk or block deals across 3 stocks: bought ₹10.1 Cr, sold ₹0 Cr.
Not yet checked against a registry: the kind is read from the name and can be wrong.
Deals, 12 months
3
Bought
₹10.1 Cr
Sold
₹0 Cr
Round trips
0
Stocks it traded
| Stock | Deals | Bought | Sold | Net |
|---|---|---|---|---|
| Ravita Engineering Services | 1 | ₹8.1 Cr | ₹0 Cr | +₹8.1 Cr |
| VIJAYPD | 1 | ₹1.1 Cr | ₹0 Cr | +₹1.1 Cr |
| QUESTLAB | 1 | ₹1 Cr | ₹0 Cr | +₹1 Cr |
Every deal, 12 months
| Date | Stock | Side | Shares | Price | Value | Kind |
|---|---|---|---|---|---|---|
| 22 Oct 2026 | Ravita Engineering Services | Bought | 7.19 lakh | ₹111.96 | ₹8.1 Cr | bulk · NSE |
| 7 Oct 2026 | VIJAYPD | Bought | 1.14 lakh | ₹92.11 | ₹1.1 Cr | bulk · NSE |
| 30 Sep 2026 | QUESTLAB | Bought | 1.01 lakh | ₹97.87 | ₹1 Cr | bulk · NSE |
From the exchanges' bulk and block deal disclosures (a bulk deal is more than 0.5% of a company's shares in one session; a block deal is one large trade in the block window). A record of trades, not a view on them or on why they were made. All clients →