52-week lows
Closed within 1% of the lowest close in the last year (at least 200 sessions held), trading at least ₹1 crore a day.
| Stock | Close | Change | 20 sessions |
|---|---|---|---|
| Mold-Tek Packaging Limited MOLDTKPAC | ₹313.4 | -4.28% | -52.65% |
| Euro Pratik Sales Limited EUROPRATIK | ₹161.14 | -1.36% | -31.39% |
| HDB Financial Services Ltd. HDBFS | ₹539.1 | -7.65% | -20.89% |
| Max Healthcare Institute Ltd. MAXHEALTH | ₹858 | +0.65% | -17.26% |
| Swiggy Ltd. SWIGGY | ₹229 | -0.84% | -17.18% |
| Tube Investments of India Ltd. TIINDIA | ₹2,184.6 | -1.62% | -15.94% |
| Bikaji Foods International Ltd. BIKAJI | ₹464.95 | -1.82% | -15.87% |
| Jupiter Life Line Hospitals Ltd. JLHL | ₹239.65 | -0.97% | -13.72% |
| Crizac Ltd. CRIZAC | ₹152.35 | -2.51% | -13.71% |
| Raymond Lifestyle Ltd. RAYMONDLSL | ₹570.95 | -0.51% | -13.13% |
| Vikram Solar Ltd. VIKRAMSOLR | ₹142.37 | -2.98% | -12.85% |
| V-Guard Industries Ltd. VGUARD | ₹288 | -2.32% | -12.77% |
| Jupiter Wagons Ltd. JWL | ₹202.02 | -3.53% | -12.63% |
| Aditya Birla Lifestyle Brands Ltd. ABLBL | ₹72.06 | -2.27% | -12.56% |
| Eris Lifesciences Ltd. ERIS | ₹1,148.8 | -0.07% | -12.35% |
| Antony Waste Hdg Cell Ltd AWHCL | ₹333.7 | -0.45% | -12.09% |
| Bombay Burmah Trading Corporation Ltd. BBTC | ₹1,231.2 | -0.38% | -12.02% |
| Fischer Medical Ventures Limited FISCHER | ₹29.37 | -0.74% | -11.80% |
| HeidelbergCement India Limited HEIDELBERG | ₹124.98 | -0.44% | -11.72% |
| SPML Infra Limited SPMLINFRA | ₹150.75 | -1.29% | -11.67% |
| D.B.Corp Ltd. DBCORP | ₹166.57 | -6.53% | -11.31% |
| Capacit'e Infraprojects Limited CAPACITE | ₹171.2 | -1.78% | -11.17% |
| Reliance Power Ltd. RPOWER | ₹18.71 | -5.65% | -11.12% |
| Sanofi Consumer Healthcare India Ltd. SANOFICONR | ₹3,573.3 | -1.13% | -10.43% |
| Vinati Organics Limited VINATIORGA | ₹1,120.9 | -2.41% | -10.31% |
| Camlin Fine Sciences Limited CAMLINFINE | ₹89.49 | -0.33% | -10.18% |
| Fabtech Technologies Limited FABTECH | ₹132.11 | -1.82% | -10.08% |
| Hubtown Limited HUBTOWN | ₹156.62 | -5.58% | -9.86% |
| Greenpanel Industries Limited GREENPANEL | ₹142.83 | -3.38% | -9.83% |
| Shakti Pumps (India) Ltd. SHAKTIPUMP | ₹419.1 | -1.28% | -9.70% |
| Avenue Supermarts Ltd. DMART | ₹3,378.4 | -1.07% | -8.97% |
| Kirloskar Pneumatic Company Ltd. KIRLPNU | ₹634.85 | -3.00% | -8.50% |
| The Ramco Cements Ltd. RAMCOCEM | ₹786.9 | -2.15% | -8.39% |
| GHCL Ltd. GHCL | ₹385.35 | +0.44% | -8.27% |
| Solarworld Energy Solutions Limited SOLARWORLD | ₹124.11 | -2.90% | -7.23% |
| Blue Dart Express Ltd. BLUEDART | ₹4,467.5 | -0.85% | -7.15% |
| Campus Activewear Ltd. CAMPUS | ₹197.01 | -0.02% | -7.06% |
| Himatsingka Seide Limited HIMATSEIDE | ₹59.33 | -1.71% | -6.79% |
| G R Infraprojects Limited GRINFRA | ₹775.45 | -1.32% | -6.47% |
| Medplus Health Services Ltd. MEDPLUS | ₹612.8 | -0.07% | -6.30% |
| Deccan Cements Limited DECCANCE | ₹535.8 | -1.52% | -5.87% |
| Solex Energy Limited SOLEX | ₹632.55 | -1.11% | -5.77% |
| K.P. Energy Limited KPEL | ₹201.89 | -0.64% | -4.98% |
| Vishal Mega Mart Ltd. VMM | ₹96.25 | +0.26% | -4.93% |
| Vedanta Ltd. VEDL | ₹245.9 | -1.64% | -4.49% |
| Hi-Tech Pipes Limited HITECH | ₹70.58 | -0.51% | -4.29% |
| Sanofi India Limited SANOFI | ₹2,957.2 | -0.86% | -4.14% |
| Sai Silks (Kalamandir) Limited KALAMANDIR | ₹73.85 | -0.46% | -3.83% |
| PSUBANK | ₹80.1 | -2.13% | -3.06% |
| UTI Asset Management Company Ltd. UTIAMC | ₹874.35 | -0.25% | -2.66% |
| Ventive Hospitality Limited VENTIVE | ₹550.7 | -0.27% | -1.97% |
| VST Industries Limited VSTIND | ₹201.87 | +0.06% | -1.10% |
| Easy Trip Planners Limited EASEMYTRIP | ₹5.75 | -0.52% | -0.69% |
From NSE's daily file and SEBI disclosures, latest session. A list that meets a rule, not a recommendation. Moves of 40% or more in a day (usually a split or bonus) and exchange-traded funds are left out.