Below IPO price
IPOs listed in the last 12 months whose latest close is below the issue price.
| Stock | Close | Change | vs issue price |
|---|---|---|---|
| ArMee Infotech Limited ARMEE | ₹257.4 | — | -31.36% issue ₹375, listed 30 Sep 2026 |
| Eventions Limited EVENTIONS | ₹81.7 | — | -30.76% issue ₹118, listed 8 Oct 2026 |
| Papadmalji Agro Foods Limited PAPADMALJI | ₹50.6 | — | -29.72% issue ₹72, listed 7 Oct 2026 |
| Vishal Nirmiti Limited VNL | ₹158.07 | — | -28.15% issue ₹220, listed 8 Oct 2026 |
| Axiom Gas Engineering Limited AXIOMGAS | ₹40.25 | — | -25.46% issue ₹54, listed 25 Sep 2026 |
| Acevector Limited ACEVECTOR | ₹25.25 | — | -21.09% issue ₹32, listed 5 Oct 2026 |
| Himalayan Solar Limited HIMALAYAN | ₹82.35 | — | -20.05% issue ₹103, listed 5 Oct 2026 |
| Green Asia Impex Limited GREENASIA | ₹73.75 | — | -17.13% issue ₹89, listed 7 Oct 2026 |
| Runwal Enterprises Limited RUNWALENTR | ₹254.45 | — | -16.57% issue ₹305, listed 5 Oct 2026 |
| Shah Investor's Home Limited SHAHINVEST | ₹142.04 | — | -14.95% issue ₹167, listed 6 Oct 2026 |
| Elevate Campuses Limited ELEVATE | ₹313.05 | — | -13.52% issue ₹362, listed 30 Sep 2026 |
| Varmora Granito Limited VARMORA | ₹130.24 | — | -12.00% issue ₹148, listed 29 Sep 2026 |
| R.K.Fashion Accessories Limited RKFAL | ₹72.2 | — | -11.95% issue ₹82, listed 12 Oct 2026 |
| Kheria Autocomp Limited KHERIAAUTO | ₹92.4 | — | -8.51% issue ₹101, listed 24 Sep 2026 |
| SRIT India Limited SRIT | ₹119.94 | — | -7.74% issue ₹130, listed 6 Oct 2026 |
| A-One Steels India Limited AONESTEELS | ₹391.4 | — | -3.36% issue ₹405, listed 1 Oct 2026 |
| Sonaselection India Limited SONA | ₹98.71 | — | -0.29% issue ₹99, listed 24 Sep 2026 |
From NSE's daily file and SEBI disclosures, latest session. A list that meets a rule, not a recommendation. Moves of 40% or more in a day (usually a split or bonus) and exchange-traded funds are left out.