Breakdowns
Closed below the lowest close of the previous 20 sessions, on at least 1.5× average volume.
| Stock | Close | Change | Volume × |
|---|---|---|---|
| Bajaj Consumer Care Ltd. BAJAJCON | ₹468.5 | -9.91% | 8.7× |
| HDB Financial Services Ltd. HDBFS | ₹539.1 | -7.65% | 8.4× |
| D.B.Corp Ltd. DBCORP | ₹166.57 | -6.53% | 7.3× |
| Yes Bank Ltd. YESBANK | ₹18.12 | -14.53% | 6.4× |
| Medplus Health Services Ltd. MEDPLUS | ₹612.8 | -0.07% | 5.8× |
| Ceat Ltd. CEATLTD | ₹3,222.1 | -4.04% | 5.2× |
| Bhagiradha Chemicals & Industries Limited BHAGCHEM | ₹220.47 | -3.06% | 4.3× |
| Nestle India Ltd. NESTLEIND | ₹1,275.8 | -7.76% | 4.3× |
| Canara Bank CANBK | ₹117.12 | -6.12% | 4.1× |
| Emmvee Photovoltaic Power Ltd. EMMVEE | ₹282.1 | -5.78% | 4.0× |
| KRN HEAT EXCHANGER AND REFRIGERATION Ltd. KRN | ₹1,231.2 | -9.29% | 3.8× |
| SILVERAXIS | ₹205.6 | -2.59% | 3.0× |
| AvenuesAI Ltd. CCAVENUE | ₹13.83 | -7.18% | 2.9× |
| VRL Logistics Limited VRLLOG | ₹282 | -1.81% | 2.8× |
| SILVER | ₹206.47 | -2.58% | 2.4× |
| SBISILVER | ₹202.7 | -2.56% | 2.3× |
| Hitachi Energy India Ltd. POWERINDIA | ₹28,770 | -5.33% | 2.2× |
| SILVERAG | ₹201.41 | -2.62% | 2.2× |
| CG Power and Industrial Solutions Ltd. CGPOWER | ₹818 | -5.21% | 2.0× |
| GE Vernova T&D India Ltd. GVT&D | ₹3,949 | -5.75% | 2.0× |
| ESILVER | ₹207 | -2.46% | 2.0× |
| Seshasayee Paper and Boards Limited SESHAPAPER | ₹216.31 | -1.22% | 2.0× |
| Happy Forgings Ltd. HAPPYFORGE | ₹1,873.2 | -2.32% | 1.9× |
| Advanced Enzyme Tech Ltd. ADVENZYMES | ₹262.9 | -1.98% | 1.9× |
| Uniparts India Limited UNIPARTS | ₹718.2 | -3.25% | 1.9× |
| Siemens Energy India Ltd. ENRIN | ₹2,957 | -6.51% | 1.9× |
| DEE Development Engineers Limited DEEDEV | ₹574.7 | -6.29% | 1.9× |
| KSH International Limited KSHINTL | ₹959.4 | -6.23% | 1.8× |
| UTI Asset Management Company Ltd. UTIAMC | ₹874.35 | -0.25% | 1.8× |
| Sanghvi Movers Limited SANGHVIMOV | ₹350.45 | -5.58% | 1.8× |
| Reliance Power Ltd. RPOWER | ₹18.71 | -5.65% | 1.7× |
| Xpro India Limited XPROINDIA | ₹982.3 | -2.28% | 1.7× |
| QUALITY POWER ELECTRICAL EQUIPMENTS Ltd. QPOWER | ₹1,433.8 | -5.12% | 1.6× |
| Euro Pratik Sales Limited EUROPRATIK | ₹161.14 | -1.36% | 1.6× |
| IRM Energy Limited IRMENERGY | ₹253.35 | -2.07% | 1.6× |
| Timken India Ltd. TIMKEN | ₹2,884.4 | -0.15% | 1.6× |
| RBL Bank Ltd. RBLBANK | ₹374.15 | -3.07% | 1.6× |
| Genesys International Corporation Limited GENESYS | ₹233.5 | -8.00% | 1.5× |
From NSE's daily file and SEBI disclosures, latest session. A list that meets a rule, not a recommendation. Moves of 40% or more in a day (usually a split or bonus) and exchange-traded funds are left out.