Volume spikes
Traded at least 3× the 20-session average volume, either direction.
| Stock | Close | Change | Volume × |
|---|---|---|---|
| PSUBANKADD | ₹81.35 | -1.18% | 21.5× |
| Jai Corp Limited JAICORPLTD | ₹95.34 | +10.68% | 21.2× |
| Teamlease Services Limited TEAMLEASE | ₹1,121.7 | +5.59% | 19.6× |
| Paushak Limited PAUSHAKLTD | ₹790 | +3.50% | 19.0× |
| Bajaj Electricals Ltd BAJAJELEC | ₹306.7 | +0.43% | 18.4× |
| Oriental Aromatics Limited OAL | ₹579.15 | +10.87% | 18.1× |
| Orient Electric Limited ORIENTELEC | ₹197.14 | +13.39% | 17.0× |
| Reliance Industrial Infrastructure Limited RIIL | ₹733.4 | +4.99% | 16.0× |
| Shoppers Stop Limited SHOPERSTOP | ₹384 | +2.88% | 15.7× |
| Sejal Glass Limited SEJALLTD | ₹966.15 | +10.29% | 13.7× |
| Tata Communications Ltd. TATACOMM | ₹1,763.7 | +6.32% | 11.4× |
| Gallantt Ispat Ltd. GALLANTT | ₹628.15 | +10.65% | 11.0× |
| Godavari Biorefineries Limited GODAVARIB | ₹240.32 | +5.12% | 10.6× |
| BLS International Services Ltd. BLS | ₹227.64 | +3.43% | 10.3× |
| Butterfly Gandhimathi Appliances Limited BUTTERFLY | ₹617.3 | +8.58% | 9.0× |
| Bajaj Consumer Care Ltd. BAJAJCON | ₹468.5 | -9.91% | 8.7× |
| HDB Financial Services Ltd. HDBFS | ₹539.1 | -7.65% | 8.4× |
| Godrej Industries Ltd. GODREJIND | ₹1,030.5 | +2.64% | 8.4× |
| PSUBANK | ₹80.1 | -2.13% | 8.2× |
| D.B.Corp Ltd. DBCORP | ₹166.57 | -6.53% | 7.3× |
| EIH Ltd. EIHOTEL | ₹294.45 | +0.86% | 7.2× |
| Pokarna Limited POKARNA | ₹697.2 | -1.66% | 7.0× |
| Leela Palaces Hotels & Resorts Ltd. THELEELA | ₹596.5 | +0.88% | 6.5× |
| Rays of Belief Limited- For Profit Social Enterprise (FPSE) MOMSBELIEF | ₹249.42 | +19.24% | 6.5× |
| JAI BALAJI INDUSTRIES Ltd. JAIBALAJI | ₹74.91 | +7.99% | 6.4× |
| Yes Bank Ltd. YESBANK | ₹18.12 | -14.53% | 6.4× |
| Tata Technologies Ltd. TATATECH | ₹741.25 | -0.58% | 6.2× |
| Ugro Capital Limited UGROCAP | ₹83.44 | +6.04% | 5.8× |
| Medplus Health Services Ltd. MEDPLUS | ₹612.8 | -0.07% | 5.8× |
| Cemindia Projects Ltd. CEMPRO | ₹1,221.4 | +5.89% | 5.7× |
| Suven Life Sciences Ltd. SUVEN | ₹300.25 | +5.18% | 5.5× |
| Dodla Dairy Limited DODLA | ₹997.6 | -0.93% | 5.5× |
| IT | ₹34.25 | +2.09% | 5.5× |
| Enviro Infra Engineers Ltd. EIEL | ₹189.97 | +2.70% | 5.4× |
| Ceat Ltd. CEATLTD | ₹3,222.1 | -4.04% | 5.2× |
| EBBETF0430 | ₹1,602.86 | +0.05% | 5.2× |
| Aurum PropTech Limited AURUM | ₹239.1 | -1.27% | 5.2× |
| UCO Bank UCOBANK | ₹23.56 | -1.67% | 5.2× |
| Fedbank Financial Services Ltd. FEDFINA | ₹157.58 | -1.48% | 5.0× |
| NMDC Steel Ltd. NSLNISP | ₹39.75 | +0.30% | 5.0× |
| Tips Music Ltd. TIPSMUSIC | ₹684.4 | -4.71% | 5.0× |
| Hindustan Composites Limited HINDCOMPOS | ₹478.2 | +2.66% | 4.9× |
| Viviana Power Tech Limited VIVIANA | ₹903.3 | +2.88% | 4.8× |
| Haldyn Glass Limited HALDYNGL | ₹159.07 | +1.85% | 4.7× |
| Heritage Foods Ltd. HERITGFOOD | ₹397.65 | -4.13% | 4.7× |
| Pashupati Cotspin Limited PASHUPATI | ₹80.76 | +5.60% | 4.7× |
| The Ruby Mills Limited RUBYMILLS | ₹517.7 | -4.35% | 4.6× |
| South West Pinnacle Exploration Limited SOUTHWEST | ₹198.35 | -0.32% | 4.5× |
| Mangalore Refinery & Petrochemicals Ltd. MRPL | ₹174.79 | -5.65% | 4.4× |
| South Indian Bank Ltd. SOUTHBANK | ₹51.48 | +3.71% | 4.4× |
| Bhagiradha Chemicals & Industries Limited BHAGCHEM | ₹220.47 | -3.06% | 4.3× |
| BMW Ventures Limited BMWVENTLTD | ₹71.27 | +8.84% | 4.3× |
| Nestle India Ltd. NESTLEIND | ₹1,275.8 | -7.76% | 4.3× |
| Canara Bank CANBK | ₹117.12 | -6.12% | 4.1× |
| Emmvee Photovoltaic Power Ltd. EMMVEE | ₹282.1 | -5.78% | 4.0× |
| Markolines Pavement Technologies Limited MARKOLINES | ₹177.91 | +0.09% | 4.0× |
| MV Electrosystems Limited MVELECTRO | ₹956.6 | -2.15% | 3.9× |
| KRN HEAT EXCHANGER AND REFRIGERATION Ltd. KRN | ₹1,231.2 | -9.29% | 3.8× |
| Master Trust Limited MASTERTR | ₹82.2 | +1.02% | 3.8× |
| RITES Ltd. RITES | ₹214.27 | +6.73% | 3.8× |
| Advance Agrolife Limited ADVANCE | ₹158.43 | +1.77% | 3.5× |
| Archean Chemical Industries Ltd. ACI | ₹471.75 | +0.35% | 3.5× |
| NIIT Limited NIITLTD | ₹86.09 | +1.69% | 3.5× |
| Bharat Bijlee Limited BBL | ₹2,508.6 | +3.84% | 3.4× |
| Birlasoft Ltd. BSOFT | ₹309.5 | +3.60% | 3.4× |
| Sonaselection India Limited SONA | ₹98.71 | -1.85% | 3.4× |
| Tech Mahindra Ltd. TECHM | ₹1,650 | +4.75% | 3.4× |
| IDBI Bank Ltd. IDBI | ₹83.45 | -7.68% | 3.4× |
| Bluspring Enterprises Limited BLUSPRING | ₹172.68 | +3.87% | 3.4× |
| Indian Bank INDIANB | ₹835 | -1.70% | 3.3× |
| Oriental Hotels Limited ORIENTHOT | ₹145.58 | +2.92% | 3.2× |
| Apollo Tyres Ltd. APOLLOTYRE | ₹413.9 | +3.49% | 3.2× |
| Happiest Minds Technologies Ltd. HAPPSTMNDS | ₹333.15 | +2.76% | 3.1× |
| Sammaan Capital Ltd. SAMMAANCAP | ₹136.98 | +3.22% | 3.0× |
From NSE's daily file and SEBI disclosures, latest session. A list that meets a rule, not a recommendation. Moves of 40% or more in a day (usually a split or bonus) and exchange-traded funds are left out.