MOS MOS
NSE · updated 20 Sept 2026, 5:28 am IST
Last price
—
Change
—
Volume
—
vs avg volume
—
Listed via IPO on 18 Apr 2023.
The IPO
Bulk & block deals
Exchange-disclosed transactions, reported as published.
| Date | Client | Type | Qty | Price | Value |
|---|---|---|---|---|---|
| 18 Sept 2026 | ROSHAN AGRAWAL | BUY | 18,32,000 | ₹5.5 | ₹1.01 Cr |
| 18 Sept 2026 | PRITI ROSHAN AGRAWAL | BUY | 18,80,000 | ₹5.39 | ₹1.01 Cr |
| 18 Sept 2026 | PRAVIN KUMAR AGRAWAL | BUY | 18,08,000 | ₹5.52 | ₹1 Cr |
| 18 Sept 2026 | SHRI BAJRANG COMMODITY | BUY | 72,00,000 | ₹5.2 | ₹3.74 Cr |
| 18 Sept 2026 | MEGHA AGRAWAL | BUY | 14,80,000 | ₹5.37 | ₹0.79 Cr |
| 18 Sept 2026 | ASHOK INVESTORS TRUST LIMITED | SELL | 1,89,92,000 | ₹5.34 | ₹10.14 Cr |
What followed each deal
| Date | Counterparty | Side | At | +5 sessions | +20 |
|---|---|---|---|---|---|
| 18 Sept 2026 | ROSHAN AGRAWAL | BUY | ₹5.5 | — | — |
| 18 Sept 2026 | PRITI ROSHAN AGRAWAL | BUY | ₹5.39 | — | — |
| 18 Sept 2026 | PRAVIN KUMAR AGRAWAL | BUY | ₹5.52 | — | — |
| 18 Sept 2026 | SHRI BAJRANG COMMODITY | BUY | ₹5.2 | — | — |
| 18 Sept 2026 | ASHOK INVESTORS TRUST LIMI | SELL | ₹5.34 | — | — |
History, not a forecast. Every tracked deal.