The market on Tuesday, 8 July 2025
On Tuesday, 8 July 2025, 900 stocks rose and 1,111 fell on NSE; the median stock moved -0.12%.
← 7 Jul · all days · 9 Jul → · what was scheduled
Biggest gainers
| Stock | Close | Change |
|---|---|---|
| Sambhv Steel Tubes Limited | ₹111.15 | +11.83% |
| Filatex Fashions Limited | ₹0.68 | +11.48% |
| Alok Industries Ltd. | ₹22.13 | +9.99% |
| MSP Steel & Power Limited | ₹30.22 | +9.97% |
| Faze Three Limited | ₹643.05 | +9.93% |
| Belrise Industries Ltd. | ₹112.4 | +9.69% |
| Wonder Electricals Limited | ₹173.97 | +8.61% |
| Ramky Infrastructure Limited | ₹604.85 | +8.56% |
| Parsvnath Developers Limited | ₹26.47 | +8.08% |
| Cartrade Tech Ltd. | ₹1,825.4 | +7.46% |
Biggest losers
| Stock | Close | Change |
|---|---|---|
| Nectar Lifesciences Limited | ₹18.5 | -20.02% |
| Sharda Motor Industries Limited | ₹1,129.1 | -7.20% |
| Titan Company Ltd. | ₹3,441.3 | -6.13% |
| BSE Ltd. | ₹2,477 | -6.04% |
| Mazda Limited | ₹299.28 | -5.67% |
| Arihant Capital Markets Limited | ₹83.9 | -5.61% |
| Kirloskar Brothers Ltd. | ₹2,196.9 | -5.06% |
| Indef Manufacturing Limited | ₹494.15 | -5.00% |
| Agi Infra Limited | ₹942.95 | -4.66% |
| SELAN | ₹659.5 | -4.56% |
Rose with the most delivery
| Stock | Close | Change | Delivery |
|---|---|---|---|
| BANKETFADD | ₹58.14 | +0.48% | 100% |
| AXISILVER | ₹108.13 | +0.35% | 98% |
| SBISILVER | ₹106.87 | +0.35% | 92% |
| Gland Pharma Ltd. | ₹1,888.3 | +0.72% | 85% |
| Cholamandalam Investment and Finance Company Ltd. | ₹1,521.7 | +0.49% | 80% |
| JK Lakshmi Cement Ltd. | ₹980.25 | +0.20% | 80% |
| HDFC Life Insurance Company Ltd. | ₹794.15 | +0.60% | 79% |
| Le Travenues Technology Ltd. | ₹171.57 | +0.03% | 79% |
| Bayer Cropscience Ltd. | ₹6,482.5 | +0.69% | 76% |
| SILVER | ₹108.39 | +0.27% | 74% |
Delivery is the share of volume settled into demat accounts rather than squared off the same day. Lists cover stocks that traded at least ₹5 crore; moves of 40% or more (usually a split or bonus) and funds are left out.
Record dates
Aditya Vision Limited dividend · Ador Welding Limited dividend · Ingersoll Rand (India) Limited dividend · JK Cement Limited dividend · JSW Steel Limited dividend · Plastiblends India Limited dividend · Solar Industries India Limited dividend · Titan Company Limited dividend
From NSE's daily file, NSE's FII/DII statistics, exchange IPO data and company filings. A record of the session, not a view on it.