The market on Wednesday, 9 July 2025
On Wednesday, 9 July 2025, 981 stocks rose and 1,039 fell on NSE; the median stock moved -0.03%.
← 8 Jul · all days · 10 Jul → · what was scheduled
Advances / declines
981 / 1,039
Median stock
-0.03%
FPI net
—
DII net
—
Biggest gainers
| Stock | Close | Change |
|---|---|---|
| Prostarm Info Systems Limited | ₹196.87 | +20.00% |
| Virinchi Limited | ₹25.53 | +19.97% |
| Country Club Hospitality & Holidays Limited | ₹19.58 | +17.74% |
| Omax Autos Limited | ₹104.95 | +13.48% |
| Dynemic Products Limited | ₹342.1 | +12.05% |
| Jyoti Structures Limited | ₹19.69 | +10.80% |
| Univastu India Limited | ₹262.03 | +10.33% |
| Metropolis Healthcare Ltd. | ₹2,057.9 | +10.28% |
| Rajoo Engineers Limited | ₹120.71 | +10.00% |
| 63 moons technologies limited | ₹1,085.1 | +9.98% |
Biggest losers
| Stock | Close | Change |
|---|---|---|
| Nectar Lifesciences Limited | ₹16.47 | -10.97% |
| Dreamfolks Services Limited | ₹166.29 | -5.94% |
| Indef Manufacturing Limited | ₹469.45 | -5.00% |
| Sharda Motor Industries Limited | ₹1,077.2 | -4.60% |
| Garuda Construction and Engineering Limited | ₹122.49 | -4.28% |
| Sarveshwar Foods Limited | ₹8.45 | -3.98% |
| GAIL (India) Ltd. | ₹185.03 | -3.95% |
| Brigade Enterprises Ltd. | ₹1,077.4 | -3.88% |
| DCX Systems Limited | ₹279.9 | -3.83% |
| Union Bank of India | ₹144.59 | -3.77% |
Rose with the most delivery
| Stock | Close | Change | Delivery |
|---|---|---|---|
| InterGlobe Aviation Ltd. | ₹5,852 | +0.86% | 86% |
| Can Fin Homes Ltd. | ₹823 | +0.98% | 85% |
| JBCHEPHARM | ₹1,632.6 | +0.44% | 83% |
| Ajanta Pharmaceuticals Ltd. | ₹2,627.2 | +0.64% | 83% |
| Rashi Peripherals Limited | ₹306.15 | +2.98% | 82% |
| IFB Industries Ltd. | ₹1,520.3 | +0.40% | 81% |
| Responsive Industries Ltd. | ₹244.32 | +1.53% | 77% |
| Whirlpool of India Ltd. | ₹1,347.9 | +1.12% | 76% |
| Syngene International Ltd. | ₹639.2 | +1.04% | 75% |
| GUJGASLTD | ₹478.2 | +0.82% | 75% |
Delivery is the share of volume settled into demat accounts rather than squared off the same day. Lists cover stocks that traded at least ₹5 crore; moves of 40% or more (usually a split or bonus) and funds are left out.
Record dates
BOSCH HOME COMFORT INDIA LIMITED dividend · Kabra Extrusion Technik Limited dividend · MphasiS Limited dividend · Pfizer Limited dividend · S.J.S. Enterprises Limited dividend · SML Mahindra Limited dividend · Sundaram Finance Limited dividend
From NSE's daily file, NSE's FII/DII statistics, exchange IPO data and company filings. A record of the session, not a view on it.