The market on Tuesday, 23 September 2025
On Tuesday, 23 September 2025, 844 stocks rose and 1,382 fell on NSE; the median stock moved -0.35%.
← 22 Sep · all days · 24 Sep → · what was scheduled
Biggest gainers
| Stock | Close | Change |
|---|---|---|
| Emkay Global Financial Services Limited | ₹378.68 | +20.00% |
| Brand Concepts Limited | ₹379.3 | +19.99% |
| Refex Industries Ltd. | ₹390.35 | +15.47% |
| Automotive Stampings and Assemblies Limited | ₹562.2 | +14.20% |
| RKEC Projects Limited | ₹78.02 | +12.70% |
| Tiger Logistics (India) Limited | ₹52.04 | +12.57% |
| Tata Investment Corporation Ltd. | ₹8,138 | +11.77% |
| Gujarat Mineral Development Corporation Ltd. | ₹627.4 | +11.01% |
| Subros Ltd. | ₹1,128.7 | +10.45% |
| Bajaj Healthcare Limited | ₹463.45 | +10.24% |
Biggest losers
| Stock | Close | Change |
|---|---|---|
| Adani Total Gas Ltd. | ₹722.95 | -7.40% |
| Hariom Pipe Industries Limited | ₹510.2 | -6.06% |
| LT Foods Ltd. | ₹429.9 | -5.86% |
| Hexaware Technologies Ltd. | ₹689.35 | -5.16% |
| Zydus Wellness Ltd. | ₹473.8 | -4.78% |
| KRBL Ltd. | ₹371.65 | -4.64% |
| Adani Power Ltd. | ₹162.35 | -4.64% |
| AXISCADES Technologies Ltd. | ₹1,684.2 | -4.55% |
| Power Mech Projects Ltd. | ₹2,869.4 | -4.49% |
| ARISINFRA | ₹162.99 | -4.39% |
Rose with the most delivery
| Stock | Close | Change | Delivery |
|---|---|---|---|
| MOGOLD | ₹113.9 | +2.66% | 100% |
| EGOLD | ₹114.95 | +2.13% | 95% |
| Wheels India Limited | ₹809.15 | +1.44% | 90% |
| Dr. Agarwal's Health Care Ltd. | ₹460.5 | +1.12% | 87% |
| AXISILVER | ₹134.78 | +1.38% | 84% |
| GOLDSHARE | ₹96.45 | +2.06% | 83% |
| Rainbow Childrens Medicare Ltd. | ₹1,413.8 | +0.31% | 79% |
| AIA Engineering Ltd. | ₹3,055.7 | +0.19% | 78% |
| Home First Finance Company India Ltd. | ₹1,266 | +0.03% | 78% |
| Teamlease Services Limited | ₹1,868.7 | +0.02% | 78% |
Delivery is the share of volume settled into demat accounts rather than squared off the same day. Lists cover stocks that traded at least ₹5 crore; moves of 40% or more (usually a split or bonus) and funds are left out.
Record dates
AVG Logistics Limited dividend · Aartech Solonics Limited dividend · Agro Phos India Limited dividend · Best Agrolife Limited dividend · Confidence Petroleum India Limited dividend · Creative Newtech Limited dividend · Crest Ventures Limited dividend · Dev Information Technology Limited dividend · Gujarat Apollo Industries Limited dividend · HP Adhesives Limited dividend · Hariom Pipe Industries Limited dividend · India Glycols Limited dividend · Intense Technologies Limited dividend · Jindal Poly Films Limited dividend · Mold-Tek Packaging Limited dividend · Mold-Tek Technologies Limited dividend · NIBE Limited dividend · Navkar Urbanstructure Limited dividend · Pashupati Cotspin Limited dividend · Pidilite Industries Limited bonus · Premier Explosives Limited dividend · R.P.P. Infra Projects Limited dividend · Satia Industries Limited dividend · Servotech Renewable Power System Limited dividend · Signet Industries Limited dividend · Steel Strips Wheels Limited dividend · Sunteck Realty Limited dividend · Tilaknagar Industries Limited dividend · Time Technoplast Limited bonus
From NSE's daily file, NSE's FII/DII statistics, exchange IPO data and company filings. A record of the session, not a view on it.