The market on Monday, 17 November 2025
On Monday, 17 November 2025, 1,294 stocks rose and 1,168 fell on NSE; the median stock moved +0.07%.
← 14 Nov · all days · 18 Nov → · what was scheduled
Biggest gainers
| Stock | Close | Change |
|---|---|---|
| VLS Finance Limited | ₹252.31 | +20.00% |
| Billionbrains Garage Ventures Ltd. | ₹174.45 | +17.45% |
| Macpower CNC Machines Limited | ₹979.2 | +15.13% |
| Narayana Hrudayalaya Ltd. | ₹2,008.2 | +14.53% |
| Jaro Institute of Technology Management and Research Limited | ₹708.3 | +12.95% |
| Rico Auto Industries Limited | ₹110.6 | +11.93% |
| Jyoti Structures Limited | ₹13.09 | +11.88% |
| Ahluwalia Contracts (India) Ltd. | ₹981.6 | +11.18% |
| Neogen Chemicals Limited | ₹1,329.3 | +9.21% |
| 5Paisa Capital Limited | ₹315.2 | +9.01% |
Biggest losers
| Stock | Close | Change |
|---|---|---|
| Gabriel India Ltd. | ₹1,023.1 | -12.32% |
| Deccan Cements Limited | ₹883.3 | -11.79% |
| Diffusion Engineers Limited | ₹340.2 | -7.58% |
| India Nippon Electricals Limited | ₹856.4 | -7.49% |
| Kross Limited | ₹170.19 | -6.62% |
| Everest Kanto Cylinder Limited | ₹132.47 | -6.51% |
| Prakash Pipes Limited | ₹261.4 | -6.01% |
| SEPC Limited | ₹10.68 | -5.49% |
| Laxmi India Finance Limited | ₹129.61 | -5.48% |
| Genesys International Corporation Limited | ₹451.3 | -5.16% |
Rose with the most delivery
| Stock | Close | Change | Delivery |
|---|---|---|---|
| Hindustan Media Ventures Limited | ₹75.37 | +6.13% | 94% |
| Atul Ltd. | ₹6,016.5 | +1.69% | 91% |
| Om Freight Forwarders Limited | ₹94.25 | +3.74% | 90% |
| SABTNL | ₹1,030.15 | +5.00% | 87% |
| Apeejay Surrendra Park Hotels Limited | ₹142.14 | +0.31% | 83% |
| L&T Technology Services Ltd. | ₹4,105.4 | +0.46% | 80% |
| Emami Ltd. | ₹522.15 | +0.35% | 79% |
| CMS Info Systems Ltd. | ₹358.95 | +0.31% | 78% |
| MAHKTECH | ₹27.4 | +0.77% | 78% |
| Oricon Enterprises Limited | ₹58.24 | +0.40% | 77% |
Delivery is the share of volume settled into demat accounts rather than squared off the same day. Lists cover stocks that traded at least ₹5 crore; moves of 40% or more (usually a split or bonus) and funds are left out.
Record dates
Adani Enterprises Limited rights · Arfin India Limited dividend · Baid Finserv Limited rights · Balrampur Chini Mills Limited dividend · EPL Limited dividend · GMM Pfaudler Limited dividend · Gopal Snacks Limited dividend · Pearl Global Industries Limited dividend · Surya Roshni Limited dividend
From NSE's daily file, NSE's FII/DII statistics, exchange IPO data and company filings. A record of the session, not a view on it.