The market on Monday, 13 July 2026
On Monday, 13 July 2026, 1,375 stocks rose and 1,291 fell on NSE; the median stock moved +0.02%.
← 10 Jul · all days · 14 Jul → · what was scheduled
Advances / declines
1,375 / 1,291
Median stock
+0.02%
FPI net
—
DII net
—
Biggest gainers
| Stock | Close | Change |
|---|---|---|
| Justdial Ltd. | ₹676.85 | +20.00% |
| Hester Biosciences Limited | ₹2,545 | +20.00% |
| Fino Payments Bank Limited | ₹161.33 | +19.15% |
| BF Utilities Limited | ₹672.55 | +16.20% |
| PPAP Automotive Limited | ₹372.14 | +15.08% |
| Newgen Software Technologies Ltd. | ₹590.5 | +14.17% |
| SKM Egg Products Export (India) Limited | ₹360.9 | +12.31% |
| Indian Hume Pipe Company Limited | ₹411.55 | +12.12% |
| Sangam (India) Limited | ₹622.55 | +11.42% |
| Novartis India Limited | ₹1,664.8 | +11.39% |
Biggest losers
| Stock | Close | Change |
|---|---|---|
| Unichem Laboratories Limited | ₹596.95 | -6.54% |
| Concord Enviro Systems Limited | ₹332.7 | -5.64% |
| SG Mart Ltd. | ₹622.7 | -5.43% |
| Elitecon International Limited | ₹19.98 | -5.31% |
| Jammu & Kashmir Bank Ltd. | ₹182.6 | -5.22% |
| Nitta Gelatin India Limited | ₹1,929.2 | -5.03% |
| MTAR Technologies Ltd. | ₹6,746 | -5.00% |
| Allcargo Global Limited | ₹15.39 | -4.94% |
| Sanghvi Movers Limited | ₹436.7 | -4.91% |
| Thangamayil Jewellery Ltd. | ₹6,233 | -4.70% |
Rose with the most delivery
| Stock | Close | Change | Delivery |
|---|---|---|---|
| SBIBPB | ₹48.99 | +0.16% | 99% |
| TOP10ADD | ₹87.83 | +0.58% | 95% |
| Aditya Vision Ltd. | ₹636 | +0.03% | 87% |
| Cantabil Retail India Limited | ₹255.96 | +1.89% | 86% |
| Jindal Poly Investment and Finance Company Limited | ₹1,117.5 | +2.79% | 85% |
| Vedant Fashions Ltd. | ₹398.95 | +1.73% | 82% |
| TVS Holdings Limited | ₹14,210 | +1.38% | 82% |
| JSW Cement Ltd. | ₹138.29 | +0.05% | 81% |
| HDFCPSUBK | ₹85.53 | +0.14% | 77% |
| Monarch Networth Capital Limited | ₹363.5 | +0.78% | 76% |
Delivery is the share of volume settled into demat accounts rather than squared off the same day. Lists cover stocks that traded at least ₹5 crore; moves of 40% or more (usually a split or bonus) and funds are left out.
Record dates
Bhansali Engineering Polymers Limited dividend · GOVERNMENT OF INDIA ncd · Ingersoll Rand (India) Limited dividend · Mahindra & Mahindra Financial Services Limited dividend · Xpro India Limited dividend
Business stories that day
US and European deals
- Research Alliance Corporation IV Nasdaq listed
- SMAG Mobile Antenna Masts AG Frankfurt Stock Exchange (Scale) listed
From NSE's daily file, NSE's FII/DII statistics, exchange IPO data and company filings. A record of the session, not a view on it.