Goldendunes Buildhome Private Limited Company
Goldendunes Buildhome Private Limited is a company. In the last 12 months the exchanges named it in 5 bulk or block deals across 3 stocks: bought ₹57.2 Cr, sold ₹0 Cr.
Not yet checked against a registry: the kind is read from the name and can be wrong.
Deals, 12 months
5
Bought
₹57.2 Cr
Sold
₹0 Cr
Round trips
0
Stocks it traded
| Stock | Deals | Bought | Sold | Net |
|---|---|---|---|---|
| Skyways Air Services Limited | 2 | ₹37 Cr | ₹0 Cr | +₹37 Cr |
| Asian Granito India Limited | 2 | ₹16.7 Cr | ₹0 Cr | +₹16.7 Cr |
| MACOBSTECH | 1 | ₹3.5 Cr | ₹0 Cr | +₹3.5 Cr |
Every deal, 12 months
| Date | Stock | Side | Shares | Price | Value | Kind |
|---|---|---|---|---|---|---|
| 29 Oct 2026 | Asian Granito India Limited | Bought | 18.91 lakh | ₹46.72 | ₹8.8 Cr | bulk · NSE |
| 28 Oct 2026 | Asian Granito India Limited | Bought | 17.09 lakh | ₹45.97 | ₹7.9 Cr | bulk · NSE |
| 26 Oct 2026 | MACOBSTECH | Bought | 1.82 lakh | ₹193.83 | ₹3.5 Cr | bulk · NSE |
| 23 Oct 2026 | Skyways Air Services Limited | Bought | 25.74 lakh | ₹95.23 | ₹24.5 Cr | bulk · NSE |
| 21 Oct 2026 | Skyways Air Services Limited | Bought | 11.93 lakh | ₹104.5 | ₹12.5 Cr | bulk · NSE |
From the exchanges' bulk and block deal disclosures (a bulk deal is more than 0.5% of a company's shares in one session; a block deal is one large trade in the block window). A record of trades, not a view on them or on why they were made. All clients →