Mohamed Irfan Mohamed Latif Shaikh Individual
Mohamed Irfan Mohamed Latif Shaikh is an individual. In the last 12 months the exchanges named it in 4 bulk or block deals across 3 stocks: bought ₹57.4 Cr, sold ₹98.5 Cr.
Not yet checked against a registry: the kind is read from the name and can be wrong.
Deals, 12 months
4
Bought
₹57.4 Cr
Sold
₹98.5 Cr
Round trips
0
Stocks it traded
| Stock | Deals | Bought | Sold | Net |
|---|---|---|---|---|
| Shreeji Shipping Global Ltd. | 1 | ₹0 Cr | ₹98.5 Cr | −₹98.5 Cr |
| Fineotex Chemical Limited | 1 | ₹37.8 Cr | ₹0 Cr | +₹37.8 Cr |
| Aqylon Nexus Limited | 2 | ₹19.6 Cr | ₹0 Cr | +₹19.6 Cr |
Every deal, 12 months
| Date | Stock | Side | Shares | Price | Value | Kind |
|---|---|---|---|---|---|---|
| 14 Oct 2026 | Fineotex Chemical Limited | Bought | 63 lakh | ₹60.04 | ₹37.8 Cr | bulk · NSE |
| 9 Oct 2026 | Aqylon Nexus Limited | Bought | 24.74 lakh | ₹15.75 | ₹3.9 Cr | bulk · NSE |
| 7 Oct 2026 | Shreeji Shipping Global Ltd. | Sold | 12.27 lakh | ₹802.5 | ₹98.5 Cr | bulk · NSE |
| 18 Sep 2026 | Aqylon Nexus Limited | Bought | 86.92 lakh | ₹18.04 | ₹15.7 Cr | bulk · NSE |
From the exchanges' bulk and block deal disclosures (a bulk deal is more than 0.5% of a company's shares in one session; a block deal is one large trade in the block window). A record of trades, not a view on them or on why they were made. All clients →