Above IPO price
IPOs listed in the last 12 months whose latest close is above the issue price.
| Stock | Close | Change | vs issue price |
|---|---|---|---|
| SpectraA Technology Solutions Limited SPECTRAA | ₹256.55 | — | +117.42% issue ₹118, listed 24 Sep 2026 |
| Hero Motors Limited HEROMOTORS | ₹152.75 | — | +81.85% issue ₹84, listed 23 Sep 2026 |
| SS Retail Limited SSRETAIL | ₹758.45 | — | +78.88% issue ₹424, listed 23 Sep 2026 |
| Jindal Supreme (India) Limited JSIPL | ₹163.34 | — | +75.63% issue ₹93, listed 23 Sep 2026 |
| Moneyview Limited MONEYVIEW | ₹59.11 | — | +73.85% issue ₹34, listed 1 Oct 2026 |
| Coreintegra Consulting Services Limited COREIN | ₹127.3 | — | +63.21% issue ₹78, listed 30 Sep 2026 |
| Bench Mark Infotech Services Limited BMISL | ₹169.05 | — | +53.68% issue ₹110, listed 5 Oct 2026 |
| Orient Cables (India) Limited ORIENTCABL | ₹401.6 | — | +47.65% issue ₹272, listed 5 Oct 2026 |
| Adroit Industries (India) Limited ADROITIND | ₹191.37 | — | +42.81% issue ₹134, listed 30 Sep 2026 |
| Swastika Infra Limited SWASTIKAIN | ₹225.51 | — | +21.90% issue ₹185, listed 30 Sep 2026 |
| Manika Plastech Limited MANIKA | ₹51.97 | — | +20.86% issue ₹43, listed 21 Sep 2026 |
| Pooja Logistics Limited POOJALOGIS | ₹132.4 | — | +15.13% issue ₹115, listed 30 Sep 2026 |
| Nityas Gems and Jewellery Limited NITYAS | ₹75.22 | — | +0.29% issue ₹75, listed 8 Oct 2026 |
From NSE's daily file and SEBI disclosures, latest session. A list that meets a rule, not a recommendation. Moves of 40% or more in a day (usually a split or bonus) and exchange-traded funds are left out.