Breakouts
Closed above the highest close of the previous 20 sessions, on at least 1.5× average volume.
| Stock | Close | Change | Volume × |
|---|---|---|---|
| Paushak Limited PAUSHAKLTD | ₹790 | +3.50% | 19.0× |
| Oriental Aromatics Limited OAL | ₹579.15 | +10.87% | 18.1× |
| Orient Electric Limited ORIENTELEC | ₹197.14 | +13.39% | 17.0× |
| Reliance Industrial Infrastructure Limited RIIL | ₹733.4 | +4.99% | 16.0× |
| Sejal Glass Limited SEJALLTD | ₹966.15 | +10.29% | 13.7× |
| Gallantt Ispat Ltd. GALLANTT | ₹628.15 | +10.65% | 11.0× |
| Butterfly Gandhimathi Appliances Limited BUTTERFLY | ₹617.3 | +8.58% | 9.0× |
| JAI BALAJI INDUSTRIES Ltd. JAIBALAJI | ₹74.91 | +7.99% | 6.4× |
| IT | ₹34.25 | +2.09% | 5.5× |
| Hindustan Composites Limited HINDCOMPOS | ₹478.2 | +2.66% | 4.9× |
| Viviana Power Tech Limited VIVIANA | ₹903.3 | +2.88% | 4.8× |
| Haldyn Glass Limited HALDYNGL | ₹159.07 | +1.85% | 4.7× |
| South Indian Bank Ltd. SOUTHBANK | ₹51.48 | +3.71% | 4.4× |
| BMW Ventures Limited BMWVENTLTD | ₹71.27 | +8.84% | 4.3× |
| Markolines Pavement Technologies Limited MARKOLINES | ₹177.91 | +0.09% | 4.0× |
| RITES Ltd. RITES | ₹214.27 | +6.73% | 3.8× |
| Advance Agrolife Limited ADVANCE | ₹158.43 | +1.77% | 3.5× |
| Bharat Bijlee Limited BBL | ₹2,508.6 | +3.84% | 3.4× |
| Birlasoft Ltd. BSOFT | ₹309.5 | +3.60% | 3.4× |
| Tech Mahindra Ltd. TECHM | ₹1,650 | +4.75% | 3.4× |
| Bluspring Enterprises Limited BLUSPRING | ₹172.68 | +3.87% | 3.4× |
| Oriental Hotels Limited ORIENTHOT | ₹145.58 | +2.92% | 3.2× |
| Apollo Tyres Ltd. APOLLOTYRE | ₹413.9 | +3.49% | 3.2× |
| Happiest Minds Technologies Ltd. HAPPSTMNDS | ₹333.15 | +2.76% | 3.1× |
| All Time Plastics Limited ALLTIME | ₹209.67 | +6.42% | 3.0× |
| Updater Services Limited UDS | ₹219.42 | +1.87% | 3.0× |
| Finolex Industries Ltd. FINPIPE | ₹154.75 | +2.08% | 2.8× |
| Swastika Infra Limited SWASTIKAIN | ₹225.51 | +5.12% | 2.5× |
| L&T Technology Services Ltd. LTTS | ₹3,686.8 | +2.03% | 2.5× |
| SKY GOLD AND DIAMONDS Ltd. SKYGOLD | ₹1,001.45 | +3.49% | 2.4× |
| Amir Chand Jagdish Kumar (Exports) Limited AEROPLANE | ₹232.15 | +5.97% | 2.3× |
| Angel One Ltd. ANGELONE | ₹313 | +2.27% | 2.3× |
| Bharti Hexacom Ltd. BHARTIHEXA | ₹1,650.5 | +5.11% | 2.2× |
| Atul Ltd. ATUL | ₹6,197 | +3.77% | 2.1× |
| Sula Vineyards Limited SULA | ₹138.26 | +1.38% | 2.1× |
| Tata Elxsi Ltd. TATAELXSI | ₹3,700 | +2.12% | 2.0× |
| 63 moons technologies limited 63MOONS | ₹920.85 | +0.82% | 2.0× |
| Creative Newtech Limited CNL | ₹1,154.8 | +3.10% | 2.0× |
| HCL Technologies Ltd. HCLTECH | ₹1,360 | +2.49% | 1.9× |
| Tata Consultancy Services Ltd. TCS | ₹2,350 | +1.96% | 1.9× |
| AWL Agri Business Ltd. AWL | ₹190.54 | +1.24% | 1.9× |
| Technocraft Ventures Limited TECHNOCRAF | ₹504.3 | +0.40% | 1.8× |
| Krishana Phoschem Limited KRISHANA | ₹211.95 | +2.65% | 1.8× |
| TCPL Packaging Limited TCPLPACK | ₹4,485 | +2.40% | 1.8× |
| Prince Pipes And Fittings Limited PRINCEPIPE | ₹276.55 | +2.58% | 1.8× |
| Premier Explosives Limited PREMEXPLN | ₹690.6 | +0.07% | 1.8× |
| Billionbrains Garage Ventures Ltd. GROWW | ₹197.98 | +2.84% | 1.7× |
| Jindal Saw Ltd. JINDALSAW | ₹299.2 | +0.71% | 1.7× |
| BGR Energy Systems Limited BGRENERGY | ₹297.54 | +3.92% | 1.7× |
| Elecon Engineering Co. Ltd. ELECON | ₹493.05 | +1.26% | 1.6× |
| Brooks Laboratories Limited BROOKS | ₹70.42 | +2.47% | 1.6× |
| AVT Natural Products Limited AVTNPL | ₹99.75 | +0.92% | 1.6× |
| Mukka Proteins Limited MUKKA | ₹28.86 | +0.17% | 1.6× |
From NSE's daily file and SEBI disclosures, latest session. A list that meets a rule, not a recommendation. Moves of 40% or more in a day (usually a split or bonus) and exchange-traded funds are left out.