Below both averages
Close below the 20-session average, which is below the 50-session average.
| Stock | Close | Change | 20 sessions |
|---|---|---|---|
| Taal Tech Limited TAALTECH | ₹962.7 | -5.10% | -82.00% |
| Shankara Buildpro Limited BUILDPRO | ₹242 | +3.42% | -80.56% |
| Veranda Learning Solutions Limited VERANDA | ₹41.76 | +4.98% | -80.54% |
| HEG Ltd. HEG | ₹248.5 | +4.83% | -65.62% |
| Aastha Spintex Limited AASTHA | ₹27.58 | -2.37% | -64.08% |
| Mold-Tek Packaging Limited MOLDTKPAC | ₹313.4 | -4.28% | -52.65% |
| BLS E-Services Limited BLSE | ₹149.5 | -2.06% | -52.46% |
| Turtlemint Fintech Solutions Limited TURTLEMINT | ₹67.82 | -1.97% | -48.49% |
| Medico Remedies Limited MEDICO | ₹21.91 | +0.27% | -39.71% |
| PB Fintech Ltd. POLICYBZR | ₹1,079.4 | +1.83% | -38.84% |
| Euro Pratik Sales Limited EUROPRATIK | ₹161.14 | -1.36% | -31.39% |
| Inox Green Energy Services Ltd. INOXGREEN | ₹123.83 | -0.45% | -29.09% |
| Empower India Ltd. EMPOWER | ₹1.81 | -4.74% | -27.60% |
| Electrotherm (India) Limited ELECTHERM | ₹687.6 | -3.03% | -26.27% |
| Ganesh Benzoplast Limited GANESHBE | ₹92.47 | -4.75% | -26.14% |
| Atal Realtech Limited ATALREAL | ₹12.43 | +4.98% | -21.68% |
| Yes Bank Ltd. YESBANK | ₹18.12 | -14.53% | -21.66% |
| V2 Retail Ltd. V2RETAIL | ₹166.25 | -2.57% | -20.98% |
| HDB Financial Services Ltd. HDBFS | ₹539.1 | -7.65% | -20.89% |
| Jeena Sikho Lifecare Ltd. JSLL | ₹388.7 | +1.04% | -20.79% |
| GOCL Corporation Limited GOCLCORP | ₹362.2 | -1.31% | -20.60% |
| Xpro India Limited XPROINDIA | ₹982.3 | -2.28% | -20.53% |
| Rajesh Exports Limited RAJESHEXPO | ₹58.44 | +4.38% | -20.41% |
| Shankara Building Products Limited SHANKARA | ₹118.97 | -3.99% | -20.31% |
| Arman Financial Services Limited ARMANFIN | ₹1,574.7 | -4.89% | -19.51% |
| Tata Chemicals Ltd. TATACHEM | ₹628.35 | -0.19% | -19.37% |
| Vishnu Prakash R Punglia Limited VPRPL | ₹26.95 | -3.02% | -19.19% |
| Indosolar Limited WAAREEINDO | ₹210.39 | -3.31% | -18.71% |
| BN Agrochem Limited BNAGROCHEM | ₹169.99 | +2.14% | -18.22% |
| Uniparts India Limited UNIPARTS | ₹718.2 | -3.25% | -18.21% |
| TCC Concept Limited TCC | ₹42.03 | +1.37% | -17.99% |
| Indogulf Cropsciences Limited IGCL | ₹54.36 | -3.65% | -17.91% |
| Max Financial Services Ltd. MFSL | ₹1,277 | -0.55% | -17.82% |
| Divgi Torqtransfer Systems Limited DIVGIITTS | ₹927.1 | -3.45% | -17.39% |
| Max Healthcare Institute Ltd. MAXHEALTH | ₹858 | +0.65% | -17.26% |
| Swiggy Ltd. SWIGGY | ₹229 | -0.84% | -17.18% |
| Rubicon Research Ltd. RUBICON | ₹1,477.1 | -3.12% | -16.94% |
| Nephrocare Health Services Ltd. NEPHROPLUS | ₹611.65 | -0.89% | -16.79% |
| Wanbury Limited WANBURY | ₹186.31 | -2.49% | -16.70% |
| Sanghvi Movers Limited SANGHVIMOV | ₹350.45 | -5.58% | -16.49% |
| Insolation Energy Limited INA | ₹73.18 | -3.90% | -16.25% |
| Tube Investments of India Ltd. TIINDIA | ₹2,184.6 | -1.62% | -15.94% |
| Bikaji Foods International Ltd. BIKAJI | ₹464.95 | -1.82% | -15.87% |
| Sapphire Foods India Ltd. SAPPHIRE | ₹196.34 | -2.20% | -15.82% |
| Sanstar Limited SANSTAR | ₹97.28 | -0.78% | -15.80% |
| Fortis Healthcare Ltd. FORTIS | ₹746.25 | -0.50% | -15.78% |
| Ramky Infrastructure Limited RAMKY | ₹270.25 | -2.37% | -15.73% |
| India Cements Ltd. INDIACEM | ₹297.4 | +0.59% | -15.44% |
| Rainbow Childrens Medicare Ltd. RAINBOW | ₹1,246.6 | -0.01% | -15.39% |
| Park Medi World Ltd. PARKHOSPS | ₹235.15 | -2.53% | -15.38% |
| Bharat Rasayan Limited BHARATRAS | ₹985.3 | -0.11% | -15.35% |
| CSM Technologies Limited CSM | ₹86.98 | -4.70% | -15.26% |
| Technocraft Industries (India) Limited TIIL | ₹2,585.3 | -3.15% | -15.23% |
| MM Forgings Limited MMFL | ₹524.8 | -2.60% | -15.16% |
| AvenuesAI Ltd. CCAVENUE | ₹13.83 | -7.18% | -15.10% |
| Tata Investment Corporation Ltd. TATAINVEST | ₹610.95 | -0.88% | -15.06% |
| IndoStar Capital Finance Limited INDOSTAR | ₹195.28 | -2.53% | -14.91% |
| Generic Engineering Construction and Projects Limited GENCON | ₹33.67 | -5.05% | -14.89% |
| Gujarat Mineral Development Corporation Ltd. GMDCLTD | ₹467.5 | -1.57% | -14.87% |
| SKF India (Industrial) Ltd. SKFINDUS | ₹2,510.4 | -0.99% | -14.62% |
| GPT Healthcare Limited GPTHEALTH | ₹139.79 | -0.97% | -14.56% |
| SJVN Ltd. SJVN | ₹55.39 | -2.43% | -14.46% |
| Commercial Syn Bags Limited COMSYN | ₹251.05 | -1.57% | -14.32% |
| Elin Electronics Limited ELIN | ₹77.07 | -2.12% | -14.25% |
| Suven Life Sciences Ltd. SUVEN | ₹300.25 | +5.18% | -14.18% |
| Jaro Institute of Technology Management and Research Limited JARO | ₹404.55 | -1.76% | -14.12% |
| Healthcare Global Enterprises Ltd. HCG | ₹590.6 | +0.62% | -14.05% |
| Maithan Alloys Limited MAITHANALL | ₹883.15 | -1.18% | -14.04% |
| Deccan Gold Mines Limited DECNGOLD | ₹187.64 | -1.42% | -13.87% |
| NELCO Limited NELCO | ₹831.4 | -1.54% | -13.87% |
| Gayatri Projects Limited GAYAPROJ | ₹20.35 | -4.46% | -13.84% |
| Rishabh Instruments Limited RISHABH | ₹670.7 | -3.63% | -13.83% |
| Jupiter Life Line Hospitals Ltd. JLHL | ₹239.65 | -0.97% | -13.72% |
| Le Travenues Technology Ltd. IXIGO | ₹138.12 | -0.25% | -13.71% |
| Crizac Ltd. CRIZAC | ₹152.35 | -2.51% | -13.71% |
| NACL Industries Limited NACLIND | ₹128.6 | -0.64% | -13.62% |
| Laxmi India Finance Limited LAXMIINDIA | ₹106.9 | -1.84% | -13.52% |
| Digitide Solutions Limited DIGITIDE | ₹73.42 | +0.55% | -13.44% |
| L&T Finance Ltd. LTF | ₹262 | +1.24% | -13.33% |
| Emmvee Photovoltaic Power Ltd. EMMVEE | ₹282.1 | -5.78% | -13.33% |
| Silver Touch Technologies Limited SILVERTUC | ₹129.26 | -1.96% | -13.29% |
| Canara HSBC Life Insurance Company Ltd. CANHLIFE | ₹134.73 | -0.47% | -13.28% |
| Safari Industries (India) Ltd. SAFARI | ₹1,312.3 | -0.94% | -13.17% |
| Raymond Lifestyle Ltd. RAYMONDLSL | ₹570.95 | -0.51% | -13.13% |
| Godawari Power & Ispat Ltd. GPIL | ₹207.24 | -0.88% | -13.07% |
| Krishna Institute of Medical Sciences Ltd. KIMS | ₹688.65 | -0.62% | -13.03% |
| Vimta Labs Limited VIMTALABS | ₹521.65 | -3.50% | -13.00% |
| Sonata Software Ltd. SONATSOFTW | ₹245.05 | -1.80% | -12.99% |
| United Drilling Tools Limited UNIDT | ₹198.51 | -3.84% | -12.96% |
| Industrial Investment Trust Limited IITL | ₹128.98 | -0.74% | -12.87% |
| Vikram Solar Ltd. VIKRAMSOLR | ₹142.37 | -2.98% | -12.85% |
| Thyrocare Technologies Ltd. THYROCARE | ₹487.55 | -1.27% | -12.82% |
| TVS Srichakra Limited TVSSRICHAK | ₹4,259.7 | -1.83% | -12.82% |
| V-Guard Industries Ltd. VGUARD | ₹288 | -2.32% | -12.77% |
| Sindhu Trade Links Limited SINDHUTRAD | ₹20.33 | -2.12% | -12.63% |
| Jupiter Wagons Ltd. JWL | ₹202.02 | -3.53% | -12.63% |
| Happy Forgings Ltd. HAPPYFORGE | ₹1,873.2 | -2.32% | -12.60% |
| Marathon Nextgen Realty Limited MARATHON | ₹362.05 | -1.00% | -12.58% |
| Aditya Birla Lifestyle Brands Ltd. ABLBL | ₹72.06 | -2.27% | -12.56% |
| Gujarat Alkalies & Chemicals Ltd. GUJALKALI | ₹589.2 | -2.34% | -12.55% |
From NSE's daily file and SEBI disclosures, latest session. A list that meets a rule, not a recommendation. Moves of 40% or more in a day (usually a split or bonus) and exchange-traded funds are left out.