Sunshine Pictures Limited SUNSHINE
NSE · Recently listed · updated 19 Sept 2026, 2:13 am IST
Last price
₹394
Change
+8.33%
Volume
29,10,804
vs avg volume
—
Listed via IPO on 25 Aug 2026 at ₹360 — now +9.44% from issue.
The IPO · next lock-in expiry 22 Sept 2026 (Anchor investors (first half)) — all dates
Price and delivery, 30 sessions
Close price
Delivery % · 30-session average 23.3%
Delivery is the share of traded volume actually settled into demat accounts rather than squared off intraday — the difference between accumulation and churn. How it is used.
Bulk & block deals
Exchange-disclosed transactions, reported as published.
| Date | Client | Type | Qty | Price | Value |
|---|---|---|---|---|---|
| 18 Sept 2026 | ARIHANT CAPITAL MARKETS LIMITED | SELL | 1,25,392 | ₹399.74 | ₹5.01 Cr |
| 18 Sept 2026 | ARIHANT CAPITAL MARKETS LIMITED | BUY | 2,00,327 | ₹398.9 | ₹7.99 Cr |
| 17 Sept 2026 | MATHISYS QUANTCAP LLP | BUY | 1,60,303 | ₹376.44 | ₹6.03 Cr |
| 17 Sept 2026 | ARIHANT CAPITAL MARKETS LIMITED | BUY | 4,75,823 | ₹373.29 | ₹17.76 Cr |
| 17 Sept 2026 | HRTI PRIVATE LIMITED | BUY | 1,88,289 | ₹376.74 | ₹7.09 Cr |
| 17 Sept 2026 | HRTI PRIVATE LIMITED | SELL | 2,80,846 | ₹375.29 | ₹10.54 Cr |
| 17 Sept 2026 | ARIHANT CAPITAL MARKETS LIMITED | SELL | 5,47,770 | ₹385.03 | ₹21.09 Cr |
| 17 Sept 2026 | MATHISYS QUANTCAP LLP | SELL | 1,56,736 | ₹378.16 | ₹5.93 Cr |
What followed each deal
| Date | Counterparty | Side | At | +5 sessions | +20 |
|---|---|---|---|---|---|
| 18 Sept 2026 | ARIHANT CAPITAL MARKETS LI | SELL | ₹399.74 | — | — |
| 18 Sept 2026 | ARIHANT CAPITAL MARKETS LI | BUY | ₹398.9 | — | — |
History, not a forecast. Every tracked deal.