Nopea Capital Services Private Limited Company
Nopea Capital Services Private Limited is a company. In the last 12 months the exchanges named it in 3 bulk or block deals across 3 stocks: bought ₹1.6 Cr, sold ₹18.7 Cr.
Not yet checked against a registry: the kind is read from the name and can be wrong.
Deals, 12 months
3
Bought
₹1.6 Cr
Sold
₹18.7 Cr
Round trips
0
Stocks it traded
| Stock | Deals | Bought | Sold | Net |
|---|---|---|---|---|
| Ratnaveer Precision Eng L | 1 | ₹0 Cr | ₹18 Cr | −₹18 Cr |
| Atal Realtech Limited | 1 | ₹1.6 Cr | ₹0 Cr | +₹1.6 Cr |
| Lamosaic India Limited | 1 | ₹0 Cr | ₹0.7 Cr | −₹0.7 Cr |
Every deal, 12 months
| Date | Stock | Side | Shares | Price | Value | Kind |
|---|---|---|---|---|---|---|
| 25 Sep 2026 | Atal Realtech Limited | Bought | 12 lakh | ₹13.38 | ₹1.6 Cr | bulk · NSE |
| 25 Sep 2026 | Lamosaic India Limited | Sold | 1.29 lakh | ₹50 | ₹0.7 Cr | bulk · NSE |
| 17 Sep 2026 | Ratnaveer Precision Eng L | Sold | 6.21 lakh | ₹290 | ₹18 Cr | bulk · NSE |
From the exchanges' bulk and block deal disclosures (a bulk deal is more than 0.5% of a company's shares in one session; a block deal is one large trade in the block window). A record of trades, not a view on them or on why they were made. All clients →