Setu Securities Pvt Ltd Trading firm
Setu Securities Pvt Ltd is a trading firm. In the last 12 months the exchanges named it in 17 bulk or block deals across 10 stocks: bought ₹190 Cr, sold ₹133 Cr.
Not yet checked against a registry: the kind is read from the name and can be wrong.
Deals, 12 months
17
Bought
₹190 Cr
Sold
₹133 Cr
Round trips
7
Bought and sold the same stock within 30 days
| Stock | Client | What happened | Price change | Size |
|---|---|---|---|---|
| German Green Steel and Power Limited | SETU SECURITIES PVT LTD Trading firm |
bought 3.75 lakh shares at ₹123.03 on 14 Oct, then sold 5.66 lakh at ₹123.01 the same day | -0.02% | ₹6.96 Cr |
| Adroit Industries (India) Limited | SETU SECURITIES PVT LTD Trading firm |
bought 3.27 lakh shares at ₹192.77 on 12 Oct, then sold 50,131 at ₹192.79 the same day | +0.01% | ₹6.31 Cr |
| Inox Green Energy Services Ltd. | SETU SECURITIES PVT LTD Trading firm |
bought 38.45 lakh shares at ₹110.62 on 8 Oct, then sold 13.2 lakh at ₹111.86 the same day | +1.12% | ₹42.53 Cr |
| Orient Cables (India) Limited | SETU SECURITIES PVT LTD Trading firm |
bought 8.66 lakh shares at ₹365.24 on 6 Oct, then sold 8.51 lakh at ₹369.82 the same day | +1.25% | ₹31.63 Cr |
| Hero Motors Limited | SETU SECURITIES PVT LTD Trading firm |
bought 20.16 lakh shares at ₹141.13 on 25 Sep, then sold 23.16 lakh at ₹141.2 the same day | +0.05% | ₹32.7 Cr |
| Marine Electricals (India) Limited | SETU SECURITIES PVT LTD Trading firm |
bought 9.74 lakh shares at ₹386.88 on 23 Sep, then sold 9.74 lakh at ₹398.92 the same day | +3.11% | ₹38.84 Cr |
| Indo Thai Sec Ltd | SETU SECURITIES PVT LTD Trading firm |
bought 9 lakh shares at ₹35.32 on 17 Sep, then sold 42,982 at ₹36.19 the same day | +2.46% | ₹3.18 Cr |
Stocks it traded
| Stock | Deals | Bought | Sold | Net |
|---|---|---|---|---|
| Marine Electricals (India) Limited | 2 | ₹37.7 Cr | ₹38.8 Cr | −₹1.2 Cr |
| Orient Cables (India) Limited | 2 | ₹31.6 Cr | ₹31.5 Cr | +₹0.2 Cr |
| Hero Motors Limited | 2 | ₹28.5 Cr | ₹32.7 Cr | −₹4.3 Cr |
| Inox Green Energy Services Ltd. | 2 | ₹42.5 Cr | ₹14.8 Cr | +₹27.8 Cr |
| EFC (I) Limited | 1 | ₹35.3 Cr | ₹0 Cr | +₹35.3 Cr |
| German Green Steel and Power Limited | 2 | ₹4.6 Cr | ₹7 Cr | −₹2.4 Cr |
| Adroit Industries (India) Limited | 2 | ₹6.3 Cr | ₹1 Cr | +₹5.3 Cr |
| Ultramarine & Pigments Limited | 1 | ₹0 Cr | ₹6.2 Cr | −₹6.2 Cr |
| Indo Thai Sec Ltd | 2 | ₹3.2 Cr | ₹0.2 Cr | +₹3 Cr |
| VALUE360 | 1 | ₹0 Cr | ₹0.7 Cr | −₹0.7 Cr |
Every deal, 12 months
| Date | Stock | Side | Shares | Price | Value | Kind |
|---|---|---|---|---|---|---|
| 14 Oct 2026 | EFC (I) Limited | Bought | 20 lakh | ₹176.4 | ₹35.3 Cr | bulk · NSE |
| 14 Oct 2026 | German Green Steel and Power Limited | Bought | 3.75 lakh | ₹123.03 | ₹4.6 Cr | bulk · NSE |
| 14 Oct 2026 | German Green Steel and Power Limited | Sold | 5.66 lakh | ₹123.01 | ₹7 Cr | bulk · NSE |
| 12 Oct 2026 | Adroit Industries (India) Limited | Bought | 3.27 lakh | ₹192.77 | ₹6.3 Cr | bulk · NSE |
| 12 Oct 2026 | Adroit Industries (India) Limited | Sold | 50,131 | ₹192.79 | ₹1 Cr | bulk · NSE |
| 8 Oct 2026 | Inox Green Energy Services Ltd. | Bought | 38.45 lakh | ₹110.62 | ₹42.5 Cr | bulk · NSE |
| 8 Oct 2026 | Inox Green Energy Services Ltd. | Sold | 13.2 lakh | ₹111.86 | ₹14.8 Cr | bulk · NSE |
| 7 Oct 2026 | VALUE360 | Sold | 91,200 | ₹73.85 | ₹0.7 Cr | bulk · NSE |
| 6 Oct 2026 | Orient Cables (India) Limited | Sold | 8.51 lakh | ₹369.82 | ₹31.5 Cr | bulk · NSE |
| 6 Oct 2026 | Orient Cables (India) Limited | Bought | 8.66 lakh | ₹365.24 | ₹31.6 Cr | bulk · NSE |
| 30 Sep 2026 | Ultramarine & Pigments Limited | Sold | 1.5 lakh | ₹414.25 | ₹6.2 Cr | bulk · NSE |
| 25 Sep 2026 | Hero Motors Limited | Bought | 20.16 lakh | ₹141.13 | ₹28.5 Cr | bulk · NSE |
| 25 Sep 2026 | Hero Motors Limited | Sold | 23.16 lakh | ₹141.2 | ₹32.7 Cr | bulk · NSE |
| 23 Sep 2026 | Marine Electricals (India) Limited | Bought | 9.74 lakh | ₹386.88 | ₹37.7 Cr | bulk · NSE |
| 23 Sep 2026 | Marine Electricals (India) Limited | Sold | 9.74 lakh | ₹398.92 | ₹38.8 Cr | bulk · NSE |
| 17 Sep 2026 | Indo Thai Sec Ltd | Bought | 9 lakh | ₹35.32 | ₹3.2 Cr | bulk · NSE |
| 17 Sep 2026 | Indo Thai Sec Ltd | Sold | 42,982 | ₹36.19 | ₹0.2 Cr | bulk · NSE |
From the exchanges' bulk and block deal disclosures (a bulk deal is more than 0.5% of a company's shares in one session; a block deal is one large trade in the block window). A record of trades, not a view on them or on why they were made. All clients →