The market on Thursday, 15 May 2025
On Thursday, 15 May 2025, 1,495 stocks rose and 592 fell on NSE; the median stock moved +0.84%.
← 14 May · all days · 16 May → · what was scheduled
Advances / declines
1,495 / 592
Median stock
+0.84%
FPI net
—
DII net
—
Biggest gainers
| Stock | Close | Change |
|---|---|---|
| HCL Infosystems Limited | ₹18.64 | +19.95% |
| Intense Technologies Limited | ₹113.1 | +18.02% |
| Kirloskar Oil Eng Ltd. | ₹862.3 | +17.29% |
| eClerx Services Ltd. | ₹3,156 | +14.82% |
| BLS E-Services Limited | ₹180.39 | +14.65% |
| Apar Industries Ltd. | ₹7,941 | +14.63% |
| Tilaknagar Industries Ltd. | ₹345.4 | +14.11% |
| Remsons Industries Limited | ₹136.85 | +14.02% |
| Vascon Engineers Limited | ₹50.65 | +13.34% |
| Foseco India Limited | ₹4,621.3 | +13.32% |
Biggest losers
| Stock | Close | Change |
|---|---|---|
| Wendt (India) Limited | ₹8,702.5 | -16.80% |
| Solara Active Pharma Sciences Limited | ₹518.6 | -9.90% |
| Muthoot Capital Services Limited | ₹269.25 | -7.59% |
| Dam Capital Advisors Limited | ₹204.08 | -7.51% |
| Hitachi Energy India Ltd. | ₹15,570 | -6.96% |
| Hikal Limited | ₹392.4 | -6.90% |
| Muthoot Finance Ltd. | ₹2,104.1 | -6.89% |
| Baazar Style Retail Limited | ₹298.45 | -6.85% |
| NIIT Learning Systems Limited | ₹347.75 | -6.81% |
| QUALITY POWER ELECTRICAL EQUIPMENTS Ltd. | ₹362.6 | -6.14% |
Rose with the most delivery
| Stock | Close | Change | Delivery |
|---|---|---|---|
| Zen Technologies Ltd. | ₹1,709.4 | +5.00% | 100% |
| Mangalam Cement Limited | ₹760.5 | +0.92% | 90% |
| 3M India Ltd. | ₹29,565 | +1.01% | 88% |
| Orient Cement Ltd. | ₹353.8 | +0.38% | 85% |
| Stylam Industries Ltd. | ₹1,743.8 | +2.05% | 82% |
| Maan Aluminium Limited | ₹99.9 | +4.99% | 80% |
| CSB Bank Ltd. | ₹359.4 | +1.99% | 80% |
| Unichem Laboratories Limited | ₹588.55 | +2.70% | 80% |
| Rossari Biotech Limited | ₹708.55 | +1.17% | 79% |
| Eris Lifesciences Ltd. | ₹1,482.4 | +0.18% | 79% |
Delivery is the share of volume settled into demat accounts rather than squared off the same day. Lists cover stocks that traded at least ₹5 crore; moves of 40% or more (usually a split or bonus) and funds are left out.
Record dates
BEML Limited dividend · Manappuram Finance Limited dividend · The Great Eastern Shipping Company Limited dividend
From NSE's daily file, NSE's FII/DII statistics, exchange IPO data and company filings. A record of the session, not a view on it.