The market on Friday, 6 June 2025
On Friday, 6 June 2025, 1,166 stocks rose and 888 fell on NSE; the median stock moved +0.27%.
← 5 Jun · all days · 9 Jun → · what was scheduled
Biggest gainers
| Stock | Close | Change |
|---|---|---|
| Wealth First Portfolio Managers Limited | ₹1,075.35 | +20.00% |
| TVS Electronics Limited | ₹471.8 | +19.58% |
| Indef Manufacturing Limited | ₹334.72 | +16.84% |
| MIC Electronics Limited | ₹68.03 | +16.01% |
| Hubtown Limited | ₹208.03 | +14.95% |
| Godrej Industries Ltd. | ₹1,359.5 | +14.20% |
| Univastu India Limited | ₹250.15 | +13.23% |
| Nila Infrastructures Limited | ₹12.64 | +12.46% |
| Neuland Laboratories Ltd. | ₹13,030 | +10.95% |
| Dhunseri Tea & Industries Limited | ₹212.56 | +10.88% |
Biggest losers
| Stock | Close | Change |
|---|---|---|
| Privi Speciality Chemicals Ltd. | ₹2,289.8 | -10.69% |
| Hitachi Energy India Ltd. | ₹18,203 | -6.72% |
| Diamond Power Infrastructure Ltd. | ₹101.28 | -5.96% |
| Azad Engineering Ltd. | ₹1,649.7 | -5.92% |
| Jyoti CNC Automation Ltd. | ₹1,216.2 | -5.58% |
| Avantel Limited | ₹171.37 | -5.54% |
| Suven Life Sciences Ltd. | ₹221.19 | -5.32% |
| Panacea Biotec Limited | ₹447.5 | -5.05% |
| Aditya Birla Money Limited | ₹197.36 | -5.00% |
| Zen Technologies Ltd. | ₹2,083.4 | -5.00% |
Rose with the most delivery
| Stock | Close | Change | Delivery |
|---|---|---|---|
| SILVER | ₹106.44 | +1.51% | 90% |
| Zydus Wellness Ltd. | ₹1,946.6 | +3.02% | 85% |
| Arvind SmartSpaces Limited | ₹697.55 | +2.75% | 81% |
| Bosch Ltd. | ₹31,595 | +0.45% | 80% |
| Ambuja Cements Ltd. | ₹555.15 | +0.91% | 79% |
| Teamlease Services Limited | ₹1,922.4 | +1.18% | 77% |
| MOCAPITAL | ₹46.67 | +2.41% | 76% |
| PTC India Ltd. | ₹173.69 | +0.44% | 76% |
| SBI Life Insurance Company Ltd. | ₹1,780.6 | +0.33% | 75% |
| Vijaya Diagnostic Centre Ltd. | ₹975 | +0.31% | 75% |
Delivery is the share of volume settled into demat accounts rather than squared off the same day. Lists cover stocks that traded at least ₹5 crore; moves of 40% or more (usually a split or bonus) and funds are left out.
Record dates
Bank of Baroda dividend · Container Corporation of India Limited dividend · Dr. Lal Path Labs Ltd. dividend · GOVERNMENT OF INDIA ncd · HDFC Asset Management Company Limited dividend · ICICI Lombard General Insurance Company Limited dividend · IFGL Refractories Limited dividend · Indiamart Intermesh Limited dividend · JSW Energy Limited dividend · L&T Technology Services Limited dividend · Maithan Alloys Limited dividend · Ramkrishna Forgings Limited dividend · SIS LIMITED buyback · Tata Steel Limited dividend · Technocraft Industries (India) Limited dividend · Torrent Power Limited dividend
From NSE's daily file, NSE's FII/DII statistics, exchange IPO data and company filings. A record of the session, not a view on it.