The market on Friday, 20 June 2025
On Friday, 20 June 2025, 1,439 stocks rose and 582 fell on NSE; the median stock moved +0.73%.
← 19 Jun · all days · 23 Jun → · what was scheduled
Biggest gainers
| Stock | Close | Change |
|---|---|---|
| Megastar Foods Limited | ₹284.8 | +16.10% |
| Indian Card Clothing Company Limited | ₹318.5 | +13.24% |
| Waaree Energies Ltd. | ₹2,989 | +11.90% |
| QUALITY POWER ELECTRICAL EQUIPMENTS Ltd. | ₹572.35 | +10.68% |
| Prostarm Info Systems Limited | ₹131.28 | +10.06% |
| RattanIndia Power Ltd. | ₹13.89 | +8.94% |
| Technocraft Industries (India) Limited | ₹3,062.5 | +8.72% |
| Oswal Greentech Limited | ₹46.57 | +8.33% |
| BEML Ltd. | ₹4,639.5 | +8.20% |
| DEE Development Engineers Limited | ₹309.7 | +7.85% |
Biggest losers
| Stock | Close | Change |
|---|---|---|
| Concord Biotech Ltd. | ₹1,837.3 | -6.89% |
| Eris Lifesciences Ltd. | ₹1,626.6 | -6.29% |
| AstraZeneca Pharma India Limited | ₹8,871 | -5.73% |
| Orient Cement Ltd. | ₹231 | -5.71% |
| Intellect Design Arena Ltd. | ₹1,077.8 | -5.61% |
| GRM Overseas Limited | ₹354.35 | -4.81% |
| Gillette India Ltd. | ₹9,900 | -4.72% |
| Prime Focus Ltd. | ₹114.9 | -4.60% |
| JAI BALAJI INDUSTRIES Ltd. | ₹100.29 | -4.57% |
| Privi Speciality Chemicals Ltd. | ₹2,342.9 | -4.45% |
Rose with the most delivery
| Stock | Close | Change | Delivery |
|---|---|---|---|
| Nuvoco Vistas Corporation Ltd. | ₹339.95 | +0.04% | 95% |
| Westlife Foodworld Ltd. | ₹699 | +0.39% | 94% |
| Ratnamani Metals & Tubes Ltd. | ₹2,834 | +0.06% | 93% |
| Kewal Kiran Clothing Limited | ₹496.7 | +3.43% | 86% |
| SMC Global Securities Limited | ₹137.16 | +2.98% | 85% |
| IEL | ₹25.38 | +5.40% | 83% |
| Titan Company Ltd. | ₹3,519 | +0.39% | 83% |
| Hindustan Unilever Ltd. | ₹2,306.2 | +0.52% | 81% |
| HDFC Bank Ltd. | ₹1,964.7 | +1.52% | 80% |
| Nestle India Ltd. | ₹2,360.4 | +1.79% | 80% |
Delivery is the share of volume settled into demat accounts rather than squared off the same day. Lists cover stocks that traded at least ₹5 crore; moves of 40% or more (usually a split or bonus) and funds are left out.
Record dates
Bajaj Auto Limited dividend · Bank of India dividend · Greenlam Industries Limited dividend · HDFC Life Insurance Company Limited dividend · Punjab National Bank dividend · Rossari Biotech Limited dividend · Supreme Industries Limited dividend · Tata Power Company Limited dividend · Torrent Pharmaceuticals Limited dividend · Voltas Limited dividend
From NSE's daily file, NSE's FII/DII statistics, exchange IPO data and company filings. A record of the session, not a view on it.