Mathisys Quantcap LLP Trading firm
Mathisys Quantcap LLP is a trading firm of Mathisys, India. In the last 12 months the exchanges named it in 38 bulk or block deals across 13 stocks: bought ₹312 Cr, sold ₹312 Cr.
What it is
Quantitative trading and research firm with its corporate office in Gurugram and registered office in GIFT City. It is a SEBI-registered member of NSE, BSE and MCX.
Part of Mathisys · Registration: SEBI INZ000176759 · India · website
Checked against Mathisys on 7 Oct.
Deals, 12 months
38
Bought
₹312 Cr
Sold
₹312 Cr
Round trips
19
Bought and sold the same stock within 30 days
| Stock | Client | What happened | Price change | Size |
|---|---|---|---|---|
| MV Electrosystems Limited | MATHISYS QUANTCAP LLP Trading firm |
bought 3.29 lakh shares at ₹945.74 on 14 Oct, then sold 3.24 lakh at ₹944.35 the same day | -0.15% | ₹31.11 Cr |
| German Green Steel and Power Limited | MATHISYS QUANTCAP LLP Trading firm |
bought 4.2 lakh shares at ₹116.92 on 14 Oct, then sold 3.65 lakh at ₹115.59 the same day | -1.14% | ₹4.91 Cr |
| AceVector Limited | MATHISYS QUANTCAP LLP Trading firm |
bought 34.18 lakh shares at ₹30.42 on 9 Oct, then sold 34.45 lakh at ₹30.35 the same day | -0.23% | ₹10.46 Cr |
| AceVector Limited | MATHISYS QUANTCAP LLP Trading firm |
bought 34.96 lakh shares at ₹31.31 on 8 Oct, then sold 36.21 lakh at ₹31.04 the same day | -0.86% | ₹11.24 Cr |
| Hy-Tech Engineers Limited | MATHISYS QUANTCAP LLP Trading firm |
bought 7.45 lakh shares at ₹97.53 on 8 Oct, then sold 7.27 lakh at ₹97.32 the same day | -0.22% | ₹7.27 Cr |
| One Mobikwik Systems Ltd | MATHISYS QUANTCAP LLP Trading firm |
bought 4.02 lakh shares at ₹256.66 on 7 Oct, then sold 4.15 lakh at ₹257.26 the same day | +0.23% | ₹10.67 Cr |
| AceVector Limited | MATHISYS QUANTCAP LLP Trading firm |
bought 30.46 lakh shares at ₹28.83 on 7 Oct, then sold 29.59 lakh at ₹28.63 the same day | -0.69% | ₹8.78 Cr |
| Manika Plastech Limited | MATHISYS QUANTCAP LLP Trading firm |
bought 10.03 lakh shares at ₹54.13 on 7 Oct, then sold 10.03 lakh at ₹54.2 the same day | +0.13% | ₹5.44 Cr |
| One Mobikwik Systems Ltd | MATHISYS QUANTCAP LLP Trading firm |
bought 4.41 lakh shares at ₹227.67 on 6 Oct, then sold 4.24 lakh at ₹227.4 the same day | -0.12% | ₹10.05 Cr |
| Hero Motors Limited | MATHISYS QUANTCAP LLP Trading firm |
bought 23.45 lakh shares at ₹167.07 on 5 Oct, then sold 23.41 lakh at ₹167.79 the same day | +0.43% | ₹39.29 Cr |
| ArMee Infotech Limited | MATHISYS QUANTCAP LLP Trading firm |
bought 3.24 lakh shares at ₹275.31 on 1 Oct, then sold 3.24 lakh at ₹275.61 the same day | +0.11% | ₹8.94 Cr |
| Antelopus Selan Energy Limited | MATHISYS QUANTCAP LLP Trading firm |
bought 1.91 lakh shares at ₹1,231.81 on 25 Sep, then sold 1.93 lakh at ₹1,229.72 the same day | -0.17% | ₹23.73 Cr |
| Glass Wall System (I) Ltd | MATHISYS QUANTCAP LLP Trading firm |
bought 9.69 lakh shares at ₹308.18 on 22 Sep, then sold 9.58 lakh at ₹307.76 the same day | -0.14% | ₹29.86 Cr |
| Glass Wall System (I) Ltd | MATHISYS QUANTCAP LLP Trading firm |
bought 9.07 lakh shares at ₹278.34 on 21 Sep, then sold 9.23 lakh at ₹279.03 the same day | +0.25% | ₹25.76 Cr |
| Glass Wall System (I) Ltd | MATHISYS QUANTCAP LLP Trading firm |
bought 10.42 lakh shares at ₹280.93 on 18 Sep, then sold 10.38 lakh at ₹281.56 the same day | +0.22% | ₹29.26 Cr |
| Skyways Air Services Limited | MATHISYS QUANTCAP LLP Trading firm |
bought 7.39 lakh shares at ₹129.27 on 18 Sep, then sold 7.34 lakh at ₹129.94 the same day | +0.52% | ₹9.55 Cr |
| Glass Wall System (I) Ltd | MATHISYS QUANTCAP LLP Trading firm |
bought 10.91 lakh shares at ₹241.56 on 17 Sep, then sold 10.93 lakh at ₹241.93 the same day | +0.15% | ₹26.44 Cr |
| Ratnaveer Precision Eng L | MATHISYS QUANTCAP LLP Trading firm |
bought 4.85 lakh shares at ₹306.69 on 17 Sep, then sold 5 lakh at ₹307.01 the same day | +0.10% | ₹15.34 Cr |
| Sunshine Pictures Limited | MATHISYS QUANTCAP LLP Trading firm |
bought 1.6 lakh shares at ₹376.44 on 17 Sep, then sold 1.57 lakh at ₹378.16 the same day | +0.46% | ₹6.03 Cr |
Stocks it traded
| Stock | Deals | Bought | Sold | Net |
|---|---|---|---|---|
| Glass Wall System (I) Ltd | 8 | ₹111 Cr | ₹111 Cr | −₹0.2 Cr |
| Hero Motors Limited | 2 | ₹39.2 Cr | ₹39.3 Cr | −₹0.1 Cr |
| MV Electrosystems Limited | 2 | ₹31.1 Cr | ₹30.6 Cr | +₹0.5 Cr |
| AceVector Limited | 6 | ₹30.1 Cr | ₹30.2 Cr | −₹0.1 Cr |
| Antelopus Selan Energy Limited | 2 | ₹23.5 Cr | ₹23.7 Cr | −₹0.2 Cr |
| One Mobikwik Systems Ltd | 4 | ₹20.4 Cr | ₹20.3 Cr | +₹0.1 Cr |
| Ratnaveer Precision Eng L | 2 | ₹14.9 Cr | ₹15.3 Cr | −₹0.5 Cr |
| Skyways Air Services Limited | 2 | ₹9.6 Cr | ₹9.5 Cr | +₹0 Cr |
| ArMee Infotech Limited | 2 | ₹8.9 Cr | ₹8.9 Cr | −₹0 Cr |
| Hy-Tech Engineers Limited | 2 | ₹7.3 Cr | ₹7.1 Cr | +₹0.2 Cr |
| Sunshine Pictures Limited | 2 | ₹6 Cr | ₹5.9 Cr | +₹0.1 Cr |
| Manika Plastech Limited | 2 | ₹5.4 Cr | ₹5.4 Cr | −₹0 Cr |
| German Green Steel and Power Limited | 2 | ₹4.9 Cr | ₹4.2 Cr | +₹0.7 Cr |
Every deal, 12 months
| Date | Stock | Side | Shares | Price | Value | Kind |
|---|---|---|---|---|---|---|
| 14 Oct 2026 | MV Electrosystems Limited | Sold | 3.24 lakh | ₹944.35 | ₹30.6 Cr | bulk · NSE |
| 14 Oct 2026 | German Green Steel and Power Limited | Bought | 4.2 lakh | ₹116.92 | ₹4.9 Cr | bulk · NSE |
| 14 Oct 2026 | MV Electrosystems Limited | Bought | 3.29 lakh | ₹945.74 | ₹31.1 Cr | bulk · NSE |
| 14 Oct 2026 | German Green Steel and Power Limited | Sold | 3.65 lakh | ₹115.59 | ₹4.2 Cr | bulk · NSE |
| 9 Oct 2026 | AceVector Limited | Sold | 34.45 lakh | ₹30.35 | ₹10.5 Cr | bulk · NSE |
| 9 Oct 2026 | AceVector Limited | Bought | 34.18 lakh | ₹30.42 | ₹10.4 Cr | bulk · NSE |
| 8 Oct 2026 | AceVector Limited | Bought | 34.96 lakh | ₹31.31 | ₹10.9 Cr | bulk · NSE |
| 8 Oct 2026 | Hy-Tech Engineers Limited | Bought | 7.45 lakh | ₹97.53 | ₹7.3 Cr | bulk · NSE |
| 8 Oct 2026 | AceVector Limited | Sold | 36.21 lakh | ₹31.04 | ₹11.2 Cr | bulk · NSE |
| 8 Oct 2026 | Hy-Tech Engineers Limited | Sold | 7.27 lakh | ₹97.32 | ₹7.1 Cr | bulk · NSE |
| 7 Oct 2026 | One Mobikwik Systems Ltd | Sold | 4.15 lakh | ₹257.26 | ₹10.7 Cr | bulk · NSE |
| 7 Oct 2026 | AceVector Limited | Bought | 30.46 lakh | ₹28.83 | ₹8.8 Cr | bulk · NSE |
| 7 Oct 2026 | Manika Plastech Limited | Bought | 10.03 lakh | ₹54.13 | ₹5.4 Cr | bulk · NSE |
| 7 Oct 2026 | One Mobikwik Systems Ltd | Bought | 4.02 lakh | ₹256.66 | ₹10.3 Cr | bulk · NSE |
| 7 Oct 2026 | AceVector Limited | Sold | 29.59 lakh | ₹28.63 | ₹8.5 Cr | bulk · NSE |
| 7 Oct 2026 | Manika Plastech Limited | Sold | 10.03 lakh | ₹54.2 | ₹5.4 Cr | bulk · NSE |
| 6 Oct 2026 | One Mobikwik Systems Ltd | Bought | 4.41 lakh | ₹227.67 | ₹10.1 Cr | bulk · NSE |
| 6 Oct 2026 | One Mobikwik Systems Ltd | Sold | 4.24 lakh | ₹227.4 | ₹9.7 Cr | bulk · NSE |
| 5 Oct 2026 | Hero Motors Limited | Bought | 23.45 lakh | ₹167.07 | ₹39.2 Cr | bulk · NSE |
| 5 Oct 2026 | Hero Motors Limited | Sold | 23.41 lakh | ₹167.79 | ₹39.3 Cr | bulk · NSE |
| 1 Oct 2026 | ArMee Infotech Limited | Bought | 3.24 lakh | ₹275.31 | ₹8.9 Cr | bulk · NSE |
| 1 Oct 2026 | ArMee Infotech Limited | Sold | 3.24 lakh | ₹275.61 | ₹8.9 Cr | bulk · NSE |
| 25 Sep 2026 | Antelopus Selan Energy Limited | Bought | 1.91 lakh | ₹1,231.81 | ₹23.5 Cr | bulk · NSE |
| 25 Sep 2026 | Antelopus Selan Energy Limited | Sold | 1.93 lakh | ₹1,229.72 | ₹23.7 Cr | bulk · NSE |
| 22 Sep 2026 | Glass Wall System (I) Ltd | Bought | 9.69 lakh | ₹308.18 | ₹29.9 Cr | bulk · NSE |
| 22 Sep 2026 | Glass Wall System (I) Ltd | Sold | 9.58 lakh | ₹307.76 | ₹29.5 Cr | bulk · NSE |
| 21 Sep 2026 | Glass Wall System (I) Ltd | Bought | 9.07 lakh | ₹278.34 | ₹25.2 Cr | bulk · NSE |
| 21 Sep 2026 | Glass Wall System (I) Ltd | Sold | 9.23 lakh | ₹279.03 | ₹25.8 Cr | bulk · NSE |
| 18 Sep 2026 | Glass Wall System (I) Ltd | Bought | 10.42 lakh | ₹280.93 | ₹29.3 Cr | bulk · NSE |
| 18 Sep 2026 | Skyways Air Services Limited | Bought | 7.39 lakh | ₹129.27 | ₹9.6 Cr | bulk · NSE |
| 18 Sep 2026 | Glass Wall System (I) Ltd | Sold | 10.38 lakh | ₹281.56 | ₹29.2 Cr | bulk · NSE |
| 18 Sep 2026 | Skyways Air Services Limited | Sold | 7.34 lakh | ₹129.94 | ₹9.5 Cr | bulk · NSE |
| 17 Sep 2026 | Glass Wall System (I) Ltd | Bought | 10.91 lakh | ₹241.56 | ₹26.4 Cr | bulk · NSE |
| 17 Sep 2026 | Ratnaveer Precision Eng L | Bought | 4.85 lakh | ₹306.69 | ₹14.9 Cr | bulk · NSE |
| 17 Sep 2026 | Sunshine Pictures Limited | Bought | 1.6 lakh | ₹376.44 | ₹6 Cr | bulk · NSE |
| 17 Sep 2026 | Glass Wall System (I) Ltd | Sold | 10.93 lakh | ₹241.93 | ₹26.4 Cr | bulk · NSE |
| 17 Sep 2026 | Ratnaveer Precision Eng L | Sold | 5 lakh | ₹307.01 | ₹15.3 Cr | bulk · NSE |
| 17 Sep 2026 | Sunshine Pictures Limited | Sold | 1.57 lakh | ₹378.16 | ₹5.9 Cr | bulk · NSE |
From the exchanges' bulk and block deal disclosures (a bulk deal is more than 0.5% of a company's shares in one session; a block deal is one large trade in the block window). A record of trades, not a view on them or on why they were made. All clients →